SHORT TERM LEASE AVAILABLE through 7/31/26! 4 Bed, 2 Bath 2 CAR GARAGE available duplex. 1st floor bedroom and full bathroom, the other 3 large bedrooms are upstairs with a spacious bathroom. Easy access to bike paths and bus lines. Off-street parking available. Quiet neighborhood with nearby parks. Whether you're studying late at the library or grabbing a bite on Green Street, everything is right at your fingertips. Don't miss out on this ideal rental! Included Furnishings: Refrigerator, Stove/oven, washer/dryer Utilities & Trash: Tenant pays gas/electric. Sewer, Water, Trash and Internet billed back at $50/month. Yard/Snow care: INCLUDED Pet Policy: Pets need approval. Nonrefundable fee of $250 plus $25 month. Additional Requirements: Renters Insurance Required. Deposit-Free Renting: Offered through Obligo. Credit scores lower than 600 require double deposit.
Apartment for rent
$2,100/mo
Fees may apply
709 W Main St, Urbana, IL 61801
4beds
--sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
What's special
Off-street parking available
- 53 days |
- -- |
- -- |
Zillow last checked: 11 hours ago
Listing updated: March 27, 2026 at 02:02pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Features
- Storage
Property
Parking
- Details: Contact manager
Features
- Exterior features: Electricity not included in rent, Garbage not included in rent, Gas not included in rent
Details
- Parcel number: 912108359002
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Community & HOA
Location
- Region: Urbana
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 2/25/2026 | Listed for rent | $2,100-4.5% |
Source: Zillow Rentals Report a problem | ||
| 12/16/2025 | Listing removed | $2,200 |
Source: Zillow Rentals Report a problem | ||
| 12/14/2025 | Listed for rent | $2,200+4.8% |
Source: Zillow Rentals Report a problem | ||
| 11/12/2025 | Listing removed | $2,100 |
Source: Zillow Rentals Report a problem | ||
| 11/5/2025 | Price change | $2,100-12.5% |
Source: Zillow Rentals Report a problem | ||
| 10/31/2025 | Price change | $2,400+14.3% |
Source: Zillow Rentals Report a problem | ||
| 9/9/2025 | Listed for rent | $2,100+9.4% |
Source: Zillow Rentals Report a problem | ||
| 10/28/2019 | Sold | $360,000-2.7% |
Source: | ||
| 9/20/2019 | Pending sale | $370,000 |
Source: RE/MAX REALTY ASSOCIATES-MAHO #10256615 Report a problem | ||
| 6/19/2019 | Price change | $370,000-11.7% |
Source: RE/MAX REALTY ASSOCIATES-MAHO #10256615 Report a problem | ||
| 1/24/2019 | Listed for sale | $419,000 |
Source: RE/MAX REALTY ASSOCIATES-MAHO #10256615 Report a problem | ||
| 10/25/2018 | Listing removed | $1,920 |
Source: Owner Report a problem | ||
| 10/6/2018 | Listed for rent | $1,920 |
Source: Owner Report a problem | ||
| 11/30/2017 | Listing removed | $1,920 |
Source: Owner Report a problem | ||
| 10/3/2017 | Listed for rent | $1,920+2.1% |
Source: Owner Report a problem | ||
| 1/30/2017 | Listing removed | $1,880+652% |
Source: Owner Report a problem | ||
| 8/17/2015 | Listing removed | $250 |
Source: Postlets Report a problem | ||
| 7/18/2015 | Listed for rent | $250 |
Source: Postlets Report a problem | ||
Neighborhood: 61801
Nearby schools
GreatSchools rating
- 5/10Leal Elementary SchoolGrades: K-5Distance: 0.5 mi
- 1/10Urbana Middle SchoolGrades: 6-8Distance: 0.9 mi
- 3/10Urbana High SchoolGrades: 9-12Distance: 0.8 mi
There are 2 available units in this apartment building







