708-100 Wingfield Rd E, Janesville, CA 96114
Home value
$599,800
$570,000 - $630,000
$2,921/mo
Loading...
Owner options
List your home for rent
$2,921/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,921/mo
Rent Zestimate®
Refinance and save
$3,534/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$3,534/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: March 28, 2024 at 12:20pm
Makaela Shively,
EXP REALTY OF CALIFORNIA, INC.
SUSANVILLE REAL ESTATE
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Electric, Oil/Kerosene
Appliances
- Included: Dishwasher, Double Oven, Electric Range, Electric Oven, Disposal, Range Hood
- Laundry: Laundry Room
Features
- Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s)
- Flooring: Carpet, Hardwood
- Windows: Double Pane Windows
- Number of fireplaces: 1
- Fireplace features: Family Room, One
Interior area
- Total structure area: 3,216
- Total interior livable area: 3,216 sqft
Property
Parking
- Total spaces: 1
- Parking features: Detached, Paved, RV Access/Parking
- Garage spaces: 1
- Has uncovered spaces: Yes
Features
- Levels: Two
- Stories: 2
- Patio & porch: Deck, Porch
- Exterior features: Horses Allowed, Garden
- Fencing: Partial
- Has view: Yes
Lot
- Size: 4.04 Acres
- Features: Corner Lot, Level, Views, Sprinklers In Rear, Sprinklers In Front
- Residential vegetation: Large Trees, Wooded
Details
- Additional structures: Guest House, Shed(s)
- Parcel number: 129650020000
- Zoning: A2, B4
- Horses can be raised: Yes
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Log, Log Siding
- Foundation: Foundation System
- Roof: Shingle
Condition
- New construction: No
- Year built: 1992
Utilities & green energy
- Electric: REA
- Sewer: Septic Tank
- Water: Well
Community & neighborhood
Location
- Region: Janesville
- Subdivision: CA
Other
Other facts
- Listing agreement: Exclusive
- Listing terms: Cash To New Loan
Price history
| Date | Event | Price |
|---|---|---|
| 3/21/2024 | Sold | $585,000-1.7%$182/sqft |
Source: | ||
| 1/4/2024 | Pending sale | $595,000$185/sqft |
Source: | ||
| 7/12/2023 | Price change | $595,000-4%$185/sqft |
Source: | ||
| 6/24/2023 | Price change | $620,000-0.8%$193/sqft |
Source: | ||
| 5/30/2023 | Listed for sale | $625,000-0.8%$194/sqft |
Source: | ||
| 10/14/2022 | Listing removed | -- |
Source: | ||
| 7/25/2022 | Price change | $630,000-1.6%$196/sqft |
Source: | ||
| 4/14/2022 | Listed for sale | $640,000+10.5%$199/sqft |
Source: | ||
| 12/9/2021 | Listing removed | -- |
Source: | ||
| 10/19/2021 | Price change | $579,000-1.5%$180/sqft |
Source: | ||
| 9/20/2021 | Price change | $588,000-0.2%$183/sqft |
Source: | ||
| 9/4/2021 | Listed for sale | $589,000+9.1%$183/sqft |
Source: | ||
| 11/2/2020 | Listing removed | $540,000$168/sqft |
Source: SUSANVILLE REAL ESTATE #202000408 Report a problem | ||
| 9/10/2020 | Price change | $540,000+9.1%$168/sqft |
Source: SUSANVILLE REAL ESTATE #202000408 Report a problem | ||
| 8/28/2020 | Price change | $495,000-8.3%$154/sqft |
Source: SUSANVILLE REAL ESTATE #202000408 Report a problem | ||
| 8/23/2020 | Price change | $540,000-1.6%$168/sqft |
Source: SUSANVILLE REAL ESTATE #202000408 Report a problem | ||
| 1/22/2020 | Listed for sale | $549,000+5.6%$171/sqft |
Source: Owner Report a problem | ||
| 9/21/2019 | Listing removed | $520,000$162/sqft |
Source: Owner Report a problem | ||
| 3/31/2019 | Listed for sale | $520,000+30.7%$162/sqft |
Source: Owner Report a problem | ||
| 6/4/2011 | Listing removed | $398,000$124/sqft |
Source: Listed On, Inc. #F1108677 Report a problem | ||
| 1/1/2011 | Listed for sale | $398,000+13.7%$124/sqft |
Source: Listed On Inc. #F1108677 Report a problem | ||
| 4/8/2003 | Sold | $350,000$109/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,022 +21.5% | $596,700 +20.1% |
| 2024 | $4,955 +6.9% | $496,955 +6.9% |
| 2023 | $4,635 +8.2% | $465,000 +8.1% |
| 2022 | $4,285 +8.7% | $430,000 +11.7% |
| 2021 | $3,943 +6.9% | $385,000 +5.5% |
| 2020 | $3,689 +1.1% | $365,000 -19.7% |
| 2019 | $3,647 -18.4% | $454,407 +4.8% |
| 2018 | $4,468 +10.5% | $433,696 +10% |
| 2017 | $4,044 +10.3% | $394,270 +10% |
| 2016 | $3,668 +10.6% | $358,428 +10% |
| 2015 | $3,318 +5.9% | $325,844 +6% |
| 2014 | $3,133 | $307,400 +6% |
| 2013 | -- | $290,000 -28.1% |
| 2012 | -- | $403,571 +2% |
| 2011 | -- | $395,659 +0.8% |
| 2010 | -- | $392,703 -0.2% |
| 2009 | -- | $393,637 +2% |
| 2008 | -- | $385,920 +2% |
| 2007 | -- | $378,354 +2% |
| 2006 | -- | $370,936 +2% |
| 2005 | -- | $363,664 +2% |
| 2004 | -- | $356,534 +34.9% |
| 2003 | -- | $264,262 +4% |
| 2001 | -- | $254,002 |
Find assessor info on the county website
Neighborhood: 96114
Nearby schools
GreatSchools rating
- 7/10Janesville Elementary SchoolGrades: K-8Distance: 1 mi
- 4/10Lassen High SchoolGrades: 9-12Distance: 9.2 mi
Schools provided by the listing agent
- Elementary: Janesville
- Middle: Janesville
- High: Janesville
Source: Lassen MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- California
- Lassen County
- Janesville
- 96114
- 708-100 Wingfield Rd E

