$--
3 bd|2 ba|1.3k sqft
70310 7th St, Covington, LA 70433
Sold

Likely to sell faster than
Zillow last checked: 7 hours ago
Listing updated: April 02, 2026 at 11:37am
Lillian Orellana 504-388-2879,
NOLA's Best Realty, LLC 504-654-9604
$220,400
$209,000 - $231,000
$1,822/mo
| Date | Event | Price |
|---|---|---|
| 3/29/2026 | Contingent | $225,000$160/sqft |
Source: | ||
| 3/18/2026 | Listed for sale | $225,000$160/sqft |
Source: | ||
| 3/1/2026 | Listing removed | $225,000$160/sqft |
Source: | ||
| 2/3/2026 | Listed for sale | $225,000$160/sqft |
Source: | ||
| 1/24/2026 | Contingent | $225,000$160/sqft |
Source: | ||
| 10/31/2025 | Listed for sale | $225,000-2.2%$160/sqft |
Source: | ||
| 6/12/2023 | Sold | -- |
Source: | ||
| 3/22/2023 | Price change | $229,999-2.5%$163/sqft |
Source: | ||
| 2/25/2023 | Price change | $235,900-1.3%$167/sqft |
Source: | ||
| 12/6/2022 | Listed for sale | $239,000$170/sqft |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $624 -62.8% | $12,455 |
| 2023 | $1,679 +0.6% | $12,455 |
| 2022 | $1,669 +0.2% | $12,455 |
| 2021 | $1,666 +0.1% | $12,455 |
| 2020 | $1,664 +6% | $12,455 +2.2% |
| 2019 | $1,570 -1% | $12,191 |
| 2018 | $1,585 -0.7% | $12,191 |
| 2017 | $1,597 -0.4% | $12,191 |
| 2016 | $1,604 | $12,191 +4.5% |
| 2015 | $1,604 +2.4% | $11,667 +357.5% |
| 2014 | $1,567 +362% | $2,550 |
| 2013 | $339 | $2,550 |
Find assessor info on the county website