700 Colonial Ct, Nevada, TX 75173
What's special
- 161 days |
- 17 |
- 1 |
Zillow last checked: 7 hours ago
Listing updated: February 27, 2026 at 07:20pm
Raj Mann 0833773 rajmann@copedfw.com,
Cope Realty, LLC
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Video & virtual tour
Property
Lot
- Size: 1 Acres
- Features: Acreage, Cleared
Details
- Parcel number: R1256900A04801
- Zoning description: Residential
Utilities & green energy
- Sewer: Aerobic Septic
- Water: Community/Coop
- Utilities for property: Septic Available, Water Available
Community & HOA
Community
- Subdivision: Lexington Heights
HOA
- Has HOA: No
Location
- Region: Nevada
Financial & listing details
- Tax assessed value: $98,000
- Annual tax amount: $1,750
- Date on market: 10/22/2025
- Cumulative days on market: 161 days
About the community

Source: Cope Homes
21 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 700 Colonial Ct | $220,000 | - | Available |
| 800 Liberty Ln | $200,000 | - | Available |
| 802 Liberty Ln | $200,000 | - | Available |
| 803 Liberty Ln | $200,000 | - | Available |
| 805 Liberty Ln | $200,000 | - | Available |
| 700 Cambridge Ct | $220,000 | - | Available |
| 701 Cambridge Ct | $220,000 | - | Available |
| 701 Colonial Ct | $220,000 | - | Available |
| 703 Cambridge Ct | $220,000 | - | Available |
| 708 Freedom Ln | $220,000 | - | Available |
| 702 Colonial Ct | $730,900 | 3 bed / 2 bath | Available |
| 704 Colonial Ct | $735,900 | 3 bed / 2 bath | Available |
| 702 Cambridge Ct | $961,900 | 4 bed / 4 bath | Available |
| 801 Liberty Ln | $1,089,900 | 4 bed / 5 bath | Available |
| 703 Colonial Ct | $1,114,900 | 4 bed / 5 bath | Available |
| 705 Colonial Ct | $1,132,900 | 5 bed / 6 bath | Available |
| 804 Liberty Ln | $1,135,900 | 4 bed / 5 bath | Available |
| 710 Freedom Ln | $1,199,000 | 5 bed / 6 bath | Available |
| 704 Cambridge Ct | $1,237,845 | 4 bed / 5 bath | Available |
| 705 Cambridge Ct | $1,369,325 | 4 bed / 5 bath | Available |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 709 Lexington Ln | $705,900+ | 3 bed / 2 bath | Customizable |
Source: Cope Homes
Contact builder
By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 3/17/2026 | Price change | $1,079,900+390.9% |
Source: Cope Homes Report a problem | ||
| 10/22/2025 | Listed for sale | $220,000 |
Source: NTREIS #21093598 Report a problem | ||
| 5/15/2025 | Listing removed | $220,000 |
Source: NTREIS #20333517 Report a problem | ||
| 10/10/2024 | Price change | $220,000+10% |
Source: NTREIS #20333517 Report a problem | ||
| 8/8/2024 | Price change | $200,000+8.1% |
Source: NTREIS #20333517 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,627 -8.4% | $98,000 -6.1% |
| 2024 | $1,776 -23.2% | $104,400 -18.3% |
| 2023 | $2,311 +32% | $127,800 +22.4% |
Find assessor info on the county website
Monthly payment
Neighborhood: 75173
Nearby schools
GreatSchools rating
- 5/10McClendon Elementary SchoolGrades: PK-5Distance: 0.7 mi
- 4/10Leland E Edge Middle SchoolGrades: 6-8Distance: 0.8 mi
- 5/10Community High SchoolGrades: 9-12Distance: 0.3 mi
Schools provided by the builder
- Elementary: McClendon Elementary School and NeSmith
- Middle: Leland Edge Middle School
- High: Community High School
- District: Community ISD
Source: Cope Homes. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.







