6839 Howard Ave, Nice, CA 95464
What's special
- 131 days |
- 436 |
- 13 |
Zillow last checked: 7 hours ago
Listing updated: March 28, 2026 at 11:41am
Phillip Thomas DRE #01160008 530-339-6738,
Premier Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
- Main level bathrooms: 3
- Main level bedrooms: 4
Rooms
- Room types: Bonus Room, Bedroom, Entry/Foyer, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Other
Primary bedroom
- Features: Main Level Primary
Bedroom
- Features: Bedroom on Main Level
Cooling
- Electric
Appliances
- Laundry: None
Features
- Bedroom on Main Level, Main Level Primary
- Has fireplace: No
- Fireplace features: None
- Common walls with other units/homes: No Common Walls
Interior area
- Total interior livable area: 1,800 sqft
Property
Features
- Levels: One
- Stories: 1
- Entry location: FRONT DOOR
- Pool features: None
- Has view: Yes
- View description: Neighborhood
Lot
- Size: 8,276 Square Feet
Details
- Parcel number: 032103270
- Special conditions: Conservatorship
Construction
Type & style
- Home type: MobileManufactured
- Property subtype: Manufactured Home
Condition
- New construction: No
- Year built: 1972
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Features: Biking, Fishing, Hiking, Hunting, Lake, Near National Forest, Water Sports
Location
- Region: Nice
Financial & listing details
- Price per square foot: $75/sqft
- Tax assessed value: $43,461
- Annual tax amount: $860
- Date on market: 11/20/2025
- Cumulative days on market: 131 days
- Listing terms: Cash,Submit

Phillip Thomas
(530) 339-6738
By pressing Contact Agent, you agree that the real estate professional identified above may call/text you about your search, which may involve use of automated means and pre-recorded/artificial voices. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use. Zillow does not endorse any real estate professionals. We may share information about your recent and future site activity with your agent to help them understand what you're looking for in a home.
Estimated market value
Not available
Estimated sales range
Not available
$1,119/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/28/2026 | Contingent | $135,000$75/sqft |
Source: | ||
| 11/21/2025 | Listed for sale | $135,000-38.4%$75/sqft |
Source: | ||
| 1/15/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 1/12/2022 | Listed for rent | $950+42.9%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 7/10/2018 | Listing removed | $665 |
Source: Owner Report a problem | ||
| 7/6/2018 | Listed for rent | $665+2.3% |
Source: Owner Report a problem | ||
| 4/19/2016 | Listing removed | $219,000$122/sqft |
Source: Konocti Realty-Lakeport Office #LC16072504 Report a problem | ||
| 2/23/2016 | Listed for sale | $219,000+630%$122/sqft |
Source: Remax Lake County Realty #LC16036971 Report a problem | ||
| 10/29/2014 | Listing removed | $650 |
Source: The Ed B Company Real Estate #LC14184707 Report a problem | ||
| 9/25/2014 | Listed for rent | $650 |
Source: The Ed B Company Real Estate #LC14184707 Report a problem | ||
| 2/24/2012 | Sold | $30,000-30.2%$17/sqft |
Source: Public Record Report a problem | ||
| 6/17/2011 | Sold | $43,000$24/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $860 +23.7% | $43,461 +2% |
| 2024 | $695 -28.4% | $42,609 +2% |
| 2023 | $970 +114.7% | $41,774 +2% |
| 2022 | $452 -11% | $40,955 +2% |
| 2021 | $508 +20.4% | $40,153 +1% |
| 2020 | $422 -0.8% | $39,743 +2% |
| 2019 | $425 +9.3% | $38,964 +2% |
| 2018 | $389 +2.5% | $38,201 +2% |
| 2017 | $379 | $37,453 +2% |
| 2016 | -- | $36,719 +1.5% |
| 2015 | -- | $36,168 +17.7% |
| 2014 | -- | $30,738 +0.5% |
| 2013 | $387 -20.9% | $30,600 -22.7% |
| 2012 | $489 +636.5% | $39,582 +2% |
| 2011 | $66 -86% | $38,807 +0.8% |
| 2010 | $475 +723.7% | $38,518 +18% |
| 2008 | $58 +0.5% | $32,644 +2% |
| 2007 | $57 -85.1% | $32,005 +2% |
| 2006 | $386 +24.3% | $31,378 +2% |
| 2005 | $310 +5.7% | $30,764 +2% |
| 2004 | $294 +0.6% | $30,162 +1.9% |
| 2003 | $292 +2.2% | $29,611 +2% |
| 2002 | $286 -17.7% | $29,031 +2% |
| 2001 | $347 +7.8% | $28,463 +2% |
| 2000 | $322 | $27,905 |
Find assessor info on the county website
Monthly payment
Climate risks
Neighborhood: 95464
Nearby schools
GreatSchools rating
- 3/10Upper Lake Elementary SchoolGrades: K-5Distance: 4.4 mi
- 1/10Upper Lake Middle SchoolGrades: 6-8Distance: 4.1 mi
- 3/10Upper Lake High SchoolGrades: 9-12Distance: 4.2 mi
- California
- Lake County
- Nice
- 95464
- 6839 Howard Ave





