This 1036 square foot single family home has 2 bedrooms and 1.0 bathrooms. This home is located at 649 Sunset Way, Grants Pass, OR 97527.
Foreclosed
Est. $287,500
649 Sunset Way, Grants Pass, OR 97527
2beds
1,036sqft
SingleFamily
Built in 1935
9,583 Square Feet Lot
$287,500 Zestimate®
$278/sqft
$-- HOA
Overview
- 179 days |
- 32 |
- 0 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced air, Gas
Features
- Flooring: Hardwood
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,036 sqft
Property
Parking
- Total spaces: 1
- Parking features: Garage - Detached
- Details: Off Street
Features
- Levels: One
- Exterior features: Stucco
Lot
- Size: 9,583 Square Feet
Details
- Parcel number: 360520CB00010000
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Composition
Condition
- Year built: 1935
Utilities & green energy
- Sewer: Public (CIty)
Community & HOA
Location
- Region: Grants Pass
Financial & listing details
- Price per square foot: $278/sqft
- Tax assessed value: $233,260
- Annual tax amount: $1,605
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$287,500
$265,000 - $308,000
$1,487/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 10/6/2025 | Sold | $280,000+4.1%$270/sqft |
Source: Public Record Report a problem | ||
| 3/26/2021 | Sold | $269,000+8%$260/sqft |
Source: | ||
| 2/9/2021 | Pending sale | $249,000$240/sqft |
Source: | ||
| 2/5/2021 | Listed for sale | $249,000+8.8%$240/sqft |
Source: | ||
| 4/1/2020 | Listing removed | $228,900$221/sqft |
Source: Vellozzi & Associates R/E LLC #3008715 Report a problem | ||
| 3/19/2020 | Price change | $228,9000%$221/sqft |
Source: Vellozzi & Associates R/E LLC #3008715 Report a problem | ||
| 2/19/2020 | Price change | $229,000-2.6%$221/sqft |
Source: Vellozzi & Associates R/E LLC #3008715 Report a problem | ||
| 12/6/2019 | Listed for sale | $235,000+150%$227/sqft |
Source: Vellozzi & Associates R/E LLC #3008715 Report a problem | ||
| 10/31/2018 | Sold | $94,000+56.7%$91/sqft |
Source: Public Record Report a problem | ||
| 9/21/2005 | Sold | $60,000$58/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,605 +3% | $120,010 +3% |
| 2023 | $1,559 +2.6% | $116,520 |
| 2022 | $1,519 +6.3% | $116,520 +6.1% |
| 2021 | $1,429 | $109,840 +3% |
| 2020 | $1,429 +3% | $106,650 +3% |
| 2019 | $1,387 | $103,550 +3% |
| 2018 | $1,387 +1.3% | $100,540 +3% |
| 2017 | $1,370 +14.6% | $97,620 +3% |
| 2016 | $1,195 | $94,780 +28% |
| 2015 | $1,195 +26.6% | $74,070 -4.3% |
| 2014 | $944 +6.8% | $77,430 +6% |
| 2013 | $884 -28.8% | $73,040 -20.6% |
| 2012 | $1,242 -0.2% | $92,020 +1.8% |
| 2011 | $1,244 +1.8% | $90,410 +3% |
| 2010 | $1,222 -0.7% | $87,780 +3% |
| 2009 | $1,230 +6% | $85,230 +3% |
| 2008 | $1,161 +1.3% | $82,750 +3% |
| 2007 | $1,146 +7.8% | $80,340 +6.1% |
| 2005 | $1,062 +6.7% | $75,730 +3% |
| 2004 | $995 +3.5% | $73,530 +3% |
| 2003 | $962 | $71,390 +3% |
| 2002 | $962 +3.3% | $69,320 +3% |
| 2001 | $931 +6.8% | $67,310 |
| 2000 | $872 | $67,310 |
Find assessor info on the county website
Monthly payment
Estimated monthly payment
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: 97527
Nearby schools
GreatSchools rating
- 7/10Riverside Elementary SchoolGrades: K-5Distance: 1.2 mi
- 8/10South Middle SchoolGrades: 6-8Distance: 0.9 mi
- 8/10Grants Pass High SchoolGrades: 9-12Distance: 1.3 mi
Schools provided by the listing agent
- Elementary: JO Fruitdale
- Middle: JO South
- High: JO Grants Pass
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Oregon
- Josephine County
- Grants Pass
- 97527
- 649 Sunset Way






