58 Wedgewood Rd, Worcester, MA 01602
Home value
$472,400
$449,000 - $496,000
$2,654/mo
Loading...
Owner options
List your home for rent
$2,654/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,654/mo
Rent Zestimate®
Refinance and save
$2,989/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,989/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: March 31, 2026 at 01:43pm
Lee Joseph 508-847-6017,
Coldwell Banker Realty - Worcester 508-795-7500
Jillian Graciale
Coldwell Banker Realty - Leominster
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Primary bedroom
- Features: Flooring - Wood, Closet - Double
- Level: First
Bedroom 2
- Features: Closet, Flooring - Wood
- Level: First
Bedroom 3
- Features: Closet, Flooring - Wood
- Level: First
Bathroom 1
- Features: Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid
- Level: First
Family room
- Features: Flooring - Laminate
- Level: Basement
Kitchen
- Features: Flooring - Laminate, Countertops - Stone/Granite/Solid, Exterior Access, Stainless Steel Appliances
- Level: First
Living room
- Features: Flooring - Wood, Window(s) - Bay/Bow/Box, Exterior Access
- Level: First
Heating
- Baseboard, Electric Baseboard, Natural Gas
Cooling
- None
Appliances
- Included: Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator
- Laundry: In Basement, Electric Dryer Hookup, Washer Hookup
Features
- Bonus Room
- Flooring: Wood, Tile, Vinyl, Laminate
- Basement: Full,Partially Finished
- Has fireplace: No
Interior area
- Total structure area: 1,766
- Total interior livable area: 1,766 sqft
- Finished area above ground: 1,066
- Finished area below ground: 700
Property
Parking
- Total spaces: 2
- Parking features: Paved Drive, Off Street
- Uncovered spaces: 2
Features
- Patio & porch: Deck
- Exterior features: Deck
Lot
- Size: 1.00 Acres
- Features: Cul-De-Sac
Details
- Foundation area: 1066
- Parcel number: M:47 B:19X L:00007,1803142
- Zoning: RS-7
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Frame
- Foundation: Concrete Perimeter
- Roof: Shingle
Condition
- Year built: 1969
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: for Gas Range, for Electric Dryer, Washer Hookup
Community & neighborhood
Community
- Community features: Public Transportation, Park, Medical Facility, Private School, Public School, T-Station, University
Location
- Region: Worcester
Other
Other facts
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 3/31/2026 | Sold | $480,000+1.1%$272/sqft |
Source: MLS PIN #73466998 Report a problem | ||
| 2/22/2026 | Contingent | $475,000$269/sqft |
Source: MLS PIN #73466998 Report a problem | ||
| 2/16/2026 | Price change | $475,000-5%$269/sqft |
Source: MLS PIN #73466998 Report a problem | ||
| 1/30/2026 | Price change | $499,900-4.8%$283/sqft |
Source: MLS PIN #73466998 Report a problem | ||
| 1/9/2026 | Listed for sale | $525,000-9.5%$297/sqft |
Source: MLS PIN #73466998 Report a problem | ||
| 12/27/2025 | Listing removed | $579,900$328/sqft |
Source: MLS PIN #73452104 Report a problem | ||
| 12/8/2025 | Price change | $579,900-3.3%$328/sqft |
Source: MLS PIN #73452104 Report a problem | ||
| 11/13/2025 | Listed for sale | $599,900+87.5%$340/sqft |
Source: MLS PIN #73452104 Report a problem | ||
| 9/22/2025 | Sold | $320,000-7.2%$181/sqft |
Source: MLS PIN #73409307 Report a problem | ||
| 8/25/2025 | Contingent | $345,000$195/sqft |
Source: MLS PIN #73409307 Report a problem | ||
| 8/18/2025 | Listed for sale | $345,000-12.7%$195/sqft |
Source: MLS PIN #73409307 Report a problem | ||
| 8/7/2025 | Contingent | $395,000$224/sqft |
Source: MLS PIN #73409307 Report a problem | ||
| 7/25/2025 | Listed for sale | $395,000$224/sqft |
Source: MLS PIN #73409307 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,487 +0.1% | $340,200 +4.4% |
| 2024 | $4,481 +3.7% | $325,900 +8.2% |
| 2023 | $4,321 +13.2% | $301,300 +20% |
| 2022 | $3,818 +4.3% | $251,000 +11.6% |
| 2021 | $3,661 +3.9% | $224,900 +8.5% |
| 2020 | $3,524 +6.2% | $207,300 +12.5% |
| 2019 | $3,317 +2.9% | $184,300 +8.1% |
| 2018 | $3,224 -0.7% | $170,500 +0.9% |
| 2017 | $3,248 +2.5% | $169,000 +9.9% |
| 2016 | $3,170 +2.7% | $153,800 |
| 2015 | $3,087 +2.7% | $153,800 |
| 2014 | $3,005 +2.6% | $153,800 -2.4% |
| 2013 | $2,928 +5.1% | $157,600 -4% |
| 2012 | $2,786 +0.4% | $164,100 -10.4% |
| 2010 | $2,774 +0.4% | $183,100 -10.6% |
| 2009 | $2,763 -1.4% | $204,700 -8.4% |
| 2008 | $2,803 +5.6% | $223,500 +1.9% |
| 2007 | $2,655 +4.5% | $219,400 +8.2% |
| 2006 | $2,541 +3.9% | $202,800 +9.3% |
| 2005 | $2,445 +3.2% | $185,500 +15.5% |
| 2004 | $2,369 +12.7% | $160,600 +23.4% |
| 2003 | $2,102 +3.2% | $130,100 +14% |
| 2002 | $2,037 +15% | $114,100 +19% |
| 2000 | $1,771 +16% | $95,900 +17.2% |
| 1997 | $1,527 | $81,800 |
Find assessor info on the county website
Neighborhood: 01602
Nearby schools
GreatSchools rating
- 7/10West Tatnuck SchoolGrades: PK-6Distance: 0.3 mi
- 4/10Forest Grove Middle SchoolGrades: 7-8Distance: 3.1 mi
- 4/10Doherty Memorial High SchoolGrades: 9-12Distance: 2.9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Massachusetts
- Worcester County
- Worcester
- 01602
- 58 Wedgewood Rd



