$835,900
1 bd|1 ba|660 sqft
5459 San Miguel Rd #5459A-&, Bonita, CA 91902
Off Market

Zillow last checked: 7 hours ago
Listing updated: March 26, 2026 at 02:51am
Jack C Kuta DRE #00338281 jack@paulmillercompany.com,
The Paul Miller Company
$1,281,600
$1.22M - $1.35M
$4,137/mo
| Date | Event | Price |
|---|---|---|
| 6/24/1991 | Sold | $255,000$122/sqft |
Source: Agent Provided Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,231 +4.8% | $459,910 +2% |
| 2024 | $5,946 +1.8% | $450,893 +2% |
| 2023 | $5,841 +3.2% | $442,053 +2% |
| 2022 | $5,660 +2.1% | $433,386 +2% |
| 2021 | $5,541 +3% | $424,889 +1% |
| 2020 | $5,378 +14.7% | $420,533 +2% |
| 2019 | $4,689 -8.3% | $412,289 +2% |
| 2018 | $5,113 +2.9% | $404,206 +2% |
| 2017 | $4,970 +2.8% | $396,282 +2% |
| 2016 | $4,832 +1.3% | $388,513 +1.5% |
| 2015 | $4,768 +1.6% | $382,678 +2% |
| 2014 | $4,694 | $375,183 +0.5% |
| 2013 | -- | $373,488 +2% |
| 2012 | -- | $366,165 +2% |
| 2011 | -- | $358,987 +0.8% |
| 2010 | -- | $356,305 -0.2% |
| 2009 | -- | $357,152 +2% |
| 2008 | -- | $350,150 +2% |
| 2007 | -- | $343,285 +2% |
| 2006 | -- | $336,555 +2% |
| 2005 | -- | $329,957 +2% |
| 2004 | -- | $323,488 +1.9% |
| 2003 | -- | $317,560 +2% |
| 2002 | -- | $311,335 +24.5% |
| 2001 | -- | $250,000 |
Find assessor info on the county website
Source: CRMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.