511 N 2nd St, Oneill, NE 68763
What's special
- 310 days |
- 23 |
- 0 |
Zillow last checked: 11 hours ago
Listing updated: August 08, 2025 at 07:24am
Megan Heiss 402-340-5160,
Stracke Land & Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 0
- Bathrooms: 0
Features
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 0
- Finished area above ground: 0
Property
Details
- Parcel number: 450023168
- Lease amount: $0
Community & HOA
HOA
- Has HOA: No
Location
- Region: Oneill
Financial & listing details
- Tax assessed value: $20,114
- Annual tax amount: $285
- Date on market: 5/30/2025
- Date available: 05/30/2025
- Listing agreement: Exclusive
Megan Heiss
(402) 340-5160
By pressing Contact Agent, you agree that the real estate professional identified above may call/text you about your search, which may involve use of automated means and pre-recorded/artificial voices. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use. Zillow does not endorse any real estate professionals. We may share information about your recent and future site activity with your agent to help them understand what you're looking for in a home.
Estimated market value
Not available
Estimated sales range
Not available
$865/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 7/18/2025 | Price change | $20,000-20% |
Source: My State MLS #11507953 Report a problem | ||
| 5/30/2025 | Listed for sale | $25,000+66.7% |
Source: My State MLS #11507953 Report a problem | ||
| 1/2/2021 | Listing removed | -- |
Source: Local MLS Report a problem | ||
| 6/2/2020 | Listed for sale | $15,000-3.2% |
Source: Juffer Real Estate Inc. #27919 Report a problem | ||
| 11/15/2019 | Listing removed | $15,500 |
Source: Stracke Realty, Inc. #25366 Report a problem | ||
| 11/17/2018 | Listed for sale | $15,500 |
Source: Stracke Realty, Inc. #25366 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $255 -26.6% | $20,114 +4.1% |
| 2023 | $348 +7.7% | $19,326 +8.9% |
| 2022 | $323 +14.2% | $17,748 +12.5% |
| 2021 | $283 +14.3% | $15,776 +14.3% |
| 2020 | $247 +7.4% | $13,804 +9.4% |
| 2019 | $230 +13.9% | $12,621 |
| 2017 | $202 -14.8% | $12,621 -9.8% |
| 2016 | $237 | $14,000 |
| 2015 | $237 +166.5% | $14,000 +205% |
| 2014 | $89 -89.9% | $4,590 -88.5% |
| 2011 | $886 +1.8% | $39,855 |
| 2010 | $870 +1% | $39,855 |
| 2009 | $861 | $39,855 |
Find assessor info on the county website
Monthly payment
Climate risks
Neighborhood: 68763
Nearby schools
GreatSchools rating
- 6/10O'neill Elementary SchoolGrades: PK-6Distance: 0.6 mi
- 5/10O'Neill High SchoolGrades: 7-12Distance: 0.4 mi
- Nebraska
- Holt County
- O'' Neill
- 68763
- 511 N 2nd St

