This 9999 square foot apartment home has 3 bedrooms and 2.0 bathrooms. This home is located at 49 Beech Glen St APT 3, Roxbury, MA 02119.
Apartment for rent
Accepts Zillow applications
$3,900/mo
49 Beech Glen St APT 3, Roxbury, MA 02119
3beds
9,999sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Apartment
Available Tue Sep 1 2026
No pets
Shared laundry
What's special
- 51 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: February 26, 2026 at 11:31am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Appliances
- Laundry: Shared
Interior area
- Total interior livable area: 9,999 sqft
Property
Parking
- Details: Contact manager
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Roxbury
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 2/3/2026 | Price change | $3,900-5.2% |
Source: Zillow Rentals Report a problem | ||
| 1/9/2026 | Listed for rent | $4,115 |
Source: Zillow Rentals Report a problem | ||
| 1/7/2026 | Listing removed | $4,115 |
Source: Zillow Rentals Report a problem | ||
| 12/19/2025 | Listed for rent | $4,115+8.3% |
Source: Zillow Rentals Report a problem | ||
| 10/6/2025 | Listing removed | $3,800 |
Source: Zillow Rentals Report a problem | ||
| 9/6/2025 | Listed for rent | $3,800+33.3% |
Source: Zillow Rentals Report a problem | ||
| 7/26/2018 | Listing removed | $2,850 |
Source: Boston Pads Report a problem | ||
| 6/16/2018 | Listed for rent | $2,850 |
Source: Boardwalk Properties Report a problem | ||
| 8/17/2017 | Listing removed | $2,850 |
Source: Red Tree Real Estate Report a problem | ||
| 6/27/2017 | Price change | $2,850-8.1% |
Source: Zillow Rental Manager Report a problem | ||
| 6/19/2017 | Price change | $3,100+8.8% |
Source: Hillway Realty Report a problem | ||
| 4/24/2017 | Price change | $2,850-8.1% |
Source: Boston Pads Report a problem | ||
| 3/15/2017 | Listed for rent | $3,100+330.6% |
Source: Zillow Rental Manager Report a problem | ||
| 3/29/2015 | Listing removed | $720 |
Source: Postlets Report a problem | ||
| 2/27/2015 | Listed for rent | $720 |
Source: Postlets Report a problem | ||
Neighborhood: Roxbury
Nearby schools
GreatSchools rating
- 6/10Hale Elementary SchoolGrades: PK-6Distance: 0.2 mi
- 2/10Fenway High SchoolGrades: 9-12Distance: 0.5 mi
There are 4 available units in this apartment building







