Remodeled apartments in a quiet neighborhood close to shops and transportation Phone: , Hablamos Espanol Property Type: Apartments Bedroom: 2 Bath: 1.0 Lease Length: One Year Criminal Check: No Credit Check: No Year Built (approx): 1958 Square Feet (approx): 1,000 Maximum # Occupants: N/A Bus Stop: One Block Light Rail Station: Service Not Available Playground: Unknown Shopping Venues: Three Blocks Grocery Shopping: Five Blocks Hospital: Within One Mile Pharmacy: Within One Mile Will Property Pass HUD Lead Paint Guidelines?, The owner/manager of this property D For more properties like this visit Affordable Housing.
Townhouse for rent
$2,400/mo
Fees may apply
4530 Coliseum St, Los Angeles, CA 90016
2beds
1,100sqft
Price may not include required fees and charges. Learn more|
Townhouse
Available now
In unit laundry
What's special
- 7 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 28, 2026 at 09:47am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Dryer, Refrigerator, Washer
- Laundry: In Unit
Interior area
- Total interior livable area: 1,100 sqft
Property
Parking
- Details: Contact manager
Construction
Type & style
- Home type: Townhouse
- Property subtype: Townhouse
Condition
- Year built: 1958
Community & HOA
Location
- Region: Los Angeles
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 3/27/2026 | Price change | $2,400+20%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/29/2026 | Listed for rent | $2,000-20%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/18/2025 | Listing removed | $2,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/18/2024 | Listed for rent | $2,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/26/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 12/29/2023 | Listed for rent | $2,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/29/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/29/2023 | Listed for rent | $2,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/29/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/19/2023 | Listed for rent | $2,500$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/19/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/22/2023 | Price change | $2,500+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/20/2023 | Price change | $1,700-32%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/18/2023 | Price change | $2,500+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/14/2023 | Price change | $1,700-32%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/10/2023 | Price change | $2,500+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/6/2023 | Price change | $1,700-32%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/4/2023 | Price change | $2,500+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/24/2023 | Price change | $1,700-32%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/21/2023 | Price change | $2,500+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/18/2023 | Price change | $1,700-32%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/6/2023 | Price change | $2,500+47.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/1/2023 | Price change | $1,700-34.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/27/2023 | Price change | $2,600+52.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/26/2023 | Listed for rent | $1,700$2/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: Baldwin Hills
Nearby schools
GreatSchools rating
- 7/10Coliseum Street Elementary SchoolGrades: K-5Distance: 0.2 mi
- 3/10Audubon Middle SchoolGrades: 6-8Distance: 1.2 mi
- 3/10Susan Miller Dorsey Senior High SchoolGrades: 9-12Distance: 0.4 mi
There are 3 available units in this apartment building







