4420 18th Ave, Sacramento, CA 95820
Home value
$438,700
$404,000 - $478,000
$2,512/mo
Loading...
Owner options
List your home for rent
$2,512/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,512/mo
Rent Zestimate®
Refinance and save
$2,741/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,741/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Melissa Lamberti DRE #01907071 916-203-6578,
eXp Realty of California Inc
Nefi Lopez, DRE #02208317
PMZ Real Estate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Dining room
- Features: Breakfast Nook
Kitchen
- Features: Breakfast Area, Granite Counters
Heating
- Central
Cooling
- Central Air
Appliances
- Laundry: In Garage
Features
- Flooring: Laminate
- Has fireplace: No
Interior area
- Total interior livable area: 1,200 sqft
Property
Parking
- Total spaces: 2
- Parking features: Attached
- Attached garage spaces: 2
Features
- Stories: 1
Lot
- Size: 10,018 sqft
- Features: See Remarks
Details
- Parcel number: 02001810470000
- Zoning description: RD-5
- Special conditions: Offer As Is,Probate Listing
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Wood
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 1982
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Public
Community & neighborhood
Location
- Region: Sacramento
Other
Other facts
- Price range: $435K - $435K
Price history
| Date | Event | Price |
|---|---|---|
| 10/18/2024 | Sold | $435,000-0.9%$363/sqft |
Source: MetroList Services of CA #224081361 Report a problem | ||
| 9/7/2024 | Pending sale | $439,000$366/sqft |
Source: MetroList Services of CA #224081361 Report a problem | ||
| 8/1/2024 | Listed for sale | $439,000+59.6%$366/sqft |
Source: MetroList Services of CA #224081361 Report a problem | ||
| 3/9/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 11/26/2019 | Listing removed | $2,500$2/sqft |
Source: Owner Report a problem | ||
| 10/31/2019 | Listed for rent | $2,500$2/sqft |
Source: Owner Report a problem | ||
| 1/30/2019 | Sold | $275,000+0%$229/sqft |
Source: MetroList Services of CA #18080938 Report a problem | ||
| 1/4/2019 | Pending sale | $274,900$229/sqft |
Source: Intero Real Estate Services #18080938 Report a problem | ||
| 12/10/2018 | Listed for sale | $274,900+61.7%$229/sqft |
Source: Intero Real Estate Services #18080938 Report a problem | ||
| 9/7/2018 | Sold | $170,000$142/sqft |
Source: MetroList Services of CA #17074490 Report a problem | ||
| 12/1/2017 | Pending sale | $170,000$142/sqft |
Source: Berkshire Hathaway HS Elite #17074490 Report a problem | ||
| 11/28/2017 | Listed for sale | $170,000$142/sqft |
Source: Berkshire Hathaway HS Elite #17074490 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,071 +13.6% | $435,000 +14.5% |
| 2024 | $4,465 +31.8% | $380,000 +28.9% |
| 2023 | $3,389 +1.7% | $294,745 +2% |
| 2022 | $3,332 +5% | $288,967 +2% |
| 2021 | $3,173 -0.9% | $283,302 +1% |
| 2020 | $3,202 +38.3% | $280,398 +43.1% |
| 2019 | $2,315 -13.7% | $196,000 +71.5% |
| 2018 | $2,681 +1.6% | $114,293 +2% |
| 2017 | $2,639 +11% | $112,053 +2% |
| 2016 | $2,377 +8.1% | $109,856 +1.5% |
| 2015 | $2,198 | $108,207 +2% |
| 2014 | $2,198 | $106,088 +0.5% |
| 2013 | -- | $105,609 +2% |
| 2012 | -- | $103,539 +2% |
| 2011 | -- | $101,510 +0.8% |
| 2010 | -- | $100,753 +1.8% |
| 2008 | -- | $99,013 +2% |
| 2007 | -- | $97,073 +2% |
| 2006 | -- | $95,170 +2% |
| 2005 | -- | $93,305 +2% |
| 2004 | -- | $91,476 +1.9% |
| 2003 | -- | $89,800 +2% |
| 2002 | -- | $88,040 +10.4% |
| 2001 | -- | $79,765 +16% |
| 2000 | -- | $68,764 |
Find assessor info on the county website
Neighborhood: Parkway
Nearby schools
GreatSchools rating
- 6/10Father Keith B. Kenny Elementary SchoolGrades: K-6Distance: 0.7 mi
- 3/10Will C. Wood Middle SchoolGrades: 7-8Distance: 1.8 mi
- 3/10Hiram W. Johnson High SchoolGrades: 9-12Distance: 1.6 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Sacramento County
- Sacramento
- 95820
- Parkway
- 4420 18th Ave

