$987,500
3 bd|3 ba|2.5k sqft
4230 NW 60th Dr, Boca Raton, FL 33496
Sold

Zillow last checked: 7 hours ago
Listing updated: February 20, 2026 at 10:48am
Shaina MacMahon 516-521-9327,
Compass Florida LLC
$2,151,600
$2.04M - $2.26M
$7,883/mo
| Date | Event | Price |
|---|---|---|
| 3/10/2026 | Pending sale | $2,200,000+193.3%$558/sqft |
Source: | ||
| 5/13/2008 | Sold | $750,000+64.8%$190/sqft |
Source: Public Record Report a problem | ||
| 5/31/2000 | Sold | $455,000+7.3%$115/sqft |
Source: Public Record Report a problem | ||
| 8/27/1998 | Sold | $424,100$107/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $13,469 +9.3% | $640,148 +10% |
| 2023 | $12,318 +19% | $581,953 +10% |
| 2022 | $10,351 +14.3% | $529,048 +10% |
| 2021 | $9,057 -2.4% | $480,953 -2.1% |
| 2020 | $9,276 +5.5% | $491,151 +10% |
| 2019 | $8,794 | $446,501 +10% |
| 2018 | $8,794 +16.2% | $405,910 -7.2% |
| 2017 | $7,567 -8.2% | $437,500 +3.3% |
| 2016 | $8,240 +0.9% | $423,488 +4.7% |
| 2015 | $8,166 +0.1% | $404,550 +0.2% |
| 2014 | $8,159 +9.5% | $403,582 +10% |
| 2013 | $7,451 -10% | $366,893 -8.9% |
| 2012 | $8,276 -6.9% | $402,880 -6.1% |
| 2011 | $8,886 -2.5% | $428,943 -2.5% |
| 2010 | $9,110 -10.6% | $440,113 -14.8% |
| 2009 | $10,188 -2% | $516,285 -10.7% |
| 2008 | $10,399 -0.9% | $577,953 -1.2% |
| 2007 | $10,491 -8% | $585,026 -0.1% |
| 2006 | $11,407 | $585,727 +15.2% |
| 2005 | -- | $508,554 +13% |
| 2004 | $5,005 +3552.2% | $450,080 |
| 2003 | $137 -98.5% | $450,080 +5.9% |
| 2002 | $8,915 +11.2% | $425,080 +13.3% |
| 2001 | $8,018 +13.7% | $375,080 +13.6% |
| 2000 | $7,049 +5.7% | $330,080 |
| 1999 | $6,669 | $330,080 |
Find assessor info on the county website