3 bedroom 2 bath fully remolded home.
Roof- 2 years old
A/c- 3 years old
Hot water heater-1 year old
For sale by owner
$230,000
416 Spruce St, Florence, SC 29501
3beds
1,499sqft
Est.:
SingleFamily
Built in 1930
7,405 Square Feet Lot
$-- Zestimate®
$153/sqft
$-- HOA
Overview
- 74 days |
- 250 |
- 9 |
Listed by:
Property Owner (864) 752-5355
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- 3/4 bathrooms: 2
Heating
- Other
Appliances
- Included: Dishwasher, Garbage disposal, Microwave, Range / Oven
Features
- Flooring: Carpet, Hardwood
- Basement: None
Interior area
- Total interior livable area: 1,499 sqft
Property
Lot
- Size: 7,405 Square Feet
Details
- Parcel number: 9007602017
Construction
Type & style
- Home type: SingleFamily
Materials
- Foundation: Other
Condition
- New construction: No
- Year built: 1930
Community & HOA
Location
- Region: Florence
Financial & listing details
- Price per square foot: $153/sqft
- Tax assessed value: $105,114
- Annual tax amount: $592
- Date on market: 1/7/2026
Estimated market value
Not available
Estimated sales range
Not available
$1,715/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 1/7/2026 | Listed for sale | $230,000+119%$153/sqft |
Source: Owner Report a problem | ||
| 12/3/2025 | Listing removed | $1,650$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/12/2025 | Listed for rent | $1,650$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/19/2025 | Listing removed | $1,650$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/28/2025 | Listed for rent | $1,650$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/25/2022 | Sold | $105,000+90.9%$70/sqft |
Source: Public Record Report a problem | ||
| 5/6/2021 | Sold | $55,000$37/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $592 +21.7% | $105,114 |
| 2024 | $486 -2% | $105,114 +1.4% |
| 2023 | $496 -64.9% | $103,704 +60.8% |
| 2022 | $1,415 -0.7% | $64,487 |
| 2021 | $1,425 +6.5% | $64,487 |
| 2020 | $1,338 +1.7% | $64,487 |
| 2019 | $1,316 +3.3% | $64,487 |
| 2018 | $1,274 +2% | $64,487 +1566.3% |
| 2017 | $1,248 +0.9% | $3,870 |
| 2016 | $1,237 +0% | $3,870 |
| 2015 | $1,236 +4.7% | $3,870 |
| 2014 | $1,180 -1.3% | -- |
| 2013 | $1,196 +3.9% | $2,579 |
| 2012 | $1,151 +3.4% | -- |
| 2011 | $1,113 -11.7% | -- |
| 2010 | $1,260 +18.8% | -- |
| 2009 | $1,061 | -- |
| 2004 | -- | $96,077 +76.9% |
| 2003 | -- | $54,306 |
| 2000 | -- | -- |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$1,274/mo
Principal & interest
$1186
Property taxes
$88
More affordability tools
Climate risks
Neighborhood: 29501
Nearby schools
GreatSchools rating
- 9/10Carver Elementary SchoolGrades: K-5Distance: 1 mi
- 5/10Moore Intermediate SchoolGrades: 6-8Distance: 1.9 mi
- 7/10West Florence High SchoolGrades: 9-12Distance: 1.3 mi
Local experts in 29501
- South Carolina
- Florence County
- Florence
- 29501
- 416 Spruce St








