413 210th Ave, Somerset, WI 54025
Home value
$685,700
$651,000 - $720,000
$4,101/mo
Loading...
Owner options
List your home for rent
$4,101/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$4,101/mo
Rent Zestimate®
Refinance and save
$3,619/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$3,619/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: January 09, 2026 at 08:28am
Ryan Ecklund 612-598-8475,
Pemberton RE
The Jason Gorman Real Estate Team
Keller Williams Premier Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 4
- Full bathrooms: 2
- 3/4 bathrooms: 1
- 1/2 bathrooms: 1
Bedroom
- Level: Main
- Area: 306 Square Feet
- Dimensions: 17x18
Bedroom 2
- Level: Main
- Area: 144 Square Feet
- Dimensions: 12x12
Bedroom 3
- Level: Upper
- Area: 204 Square Feet
- Dimensions: 12x17
Bedroom 4
- Level: Upper
- Area: 180 Square Feet
- Dimensions: 12x15
Bedroom 5
- Level: Upper
- Area: 28 Square Feet
- Dimensions: 14x2
Dining room
- Level: Main
- Area: 228 Square Feet
- Dimensions: 19x12
Foyer
- Level: Main
- Area: 169 Square Feet
- Dimensions: 13x13
Great room
- Level: Main
- Area: 288 Square Feet
- Dimensions: 18x16
Informal dining room
- Level: Main
- Area: 112 Square Feet
- Dimensions: 14x8
Kitchen
- Level: Main
- Area: 168 Square Feet
- Dimensions: 14x12
Laundry
- Level: Main
- Area: 77 Square Feet
- Dimensions: 11x7
Recreation room
- Level: Lower
- Area: 1296 Square Feet
- Dimensions: 48x27
Sun room
- Level: Main
- Area: 260 Square Feet
- Dimensions: 13x20
Heating
- Forced Air, Fireplace(s), Heat Pump
Cooling
- Central Air, Heat Pump
Appliances
- Included: Central Vacuum, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Softener Owned
- Laundry: Electric Dryer Hookup, Laundry Closet, Laundry Room, Main Level, Sink, Washer Hookup
Features
- Central Vacuum
- Basement: Daylight,Finished,Full,Walk-Out Access
- Number of fireplaces: 2
- Fireplace features: Circulating, Family Room, Gas, Living Room, Wood Burning
Interior area
- Total structure area: 4,720
- Total interior livable area: 4,720 sqft
- Finished area above ground: 3,340
- Finished area below ground: 1,380
Property
Parking
- Total spaces: 3
- Parking features: Attached, Asphalt, Garage Door Opener, Insulated Garage, Storage
- Attached garage spaces: 3
- Has uncovered spaces: Yes
Accessibility
- Accessibility features: None
Features
- Levels: Two
- Stories: 2
- Patio & porch: Deck, Front Porch
Lot
- Size: 10.32 Acres
- Features: Tree Coverage - Heavy
Details
- Additional structures: Chicken Coop/Barn, Storage Shed
- Foundation area: 1800
- Parcel number: 032105560300
- Zoning description: Residential-Single Family
- Other equipment: Fuel Tank - Rented
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Roof: Architectural Shingle
Condition
- New construction: No
- Year built: 1995
Utilities & green energy
- Electric: 200+ Amp Service
- Gas: Propane
- Sewer: Private Sewer, Septic System Compliant - Yes, Tank with Drainage Field
- Water: Private, Well
- Utilities for property: Underground Utilities
Community & neighborhood
Location
- Region: Somerset
HOA & financial
HOA
- Has HOA: No
Other
Other facts
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 11/24/2025 | Sold | $700,000$148/sqft |
Source: | ||
| 10/27/2025 | Pending sale | $700,000$148/sqft |
Source: | ||
| 9/27/2025 | Price change | $700,000-6.7%$148/sqft |
Source: | ||
| 9/5/2025 | Price change | $750,000-2.6%$159/sqft |
Source: | ||
| 8/18/2025 | Listed for sale | $770,000-1.9%$163/sqft |
Source: | ||
| 8/18/2025 | Listing removed | $785,000$166/sqft |
Source: | ||
| 6/24/2025 | Price change | $785,000-4.8%$166/sqft |
Source: | ||
| 5/22/2025 | Price change | $825,000-2.9%$175/sqft |
Source: | ||
| 4/11/2025 | Price change | $850,000-4%$180/sqft |
Source: | ||
| 3/30/2025 | Listed for sale | $885,000+121.8%$188/sqft |
Source: | ||
| 10/23/2013 | Listing removed | $399,000+62.7%$85/sqft |
Source: Keller Williams - Hudson #3915337 Report a problem | ||
| 5/23/2013 | Sold | $245,299-38.5%$52/sqft |
Source: | ||
| 4/11/2013 | Price change | $399,000+59.6%$85/sqft |
Source: Keller Williams - Hudson #3915337 Report a problem | ||
| 4/5/2013 | Price change | $250,000-3.8%$53/sqft |
Source: Hubzu #4341686 Report a problem | ||
| 3/7/2013 | Price change | $260,000-34.8%$55/sqft |
Source: Hubzu #4341686 Report a problem | ||
| 2/21/2013 | Price change | $399,000+62.7%$85/sqft |
Source: Keller Williams - Hudson #3915337 Report a problem | ||
| 1/26/2013 | Price change | $245,219+0%$52/sqft |
Source: Hubzu Report a problem | ||
| 1/18/2013 | Listed for sale | $245,213-15.7%$52/sqft |
Source: Hubzu Report a problem | ||
| 10/30/2012 | Sold | $291,000-27.1%$62/sqft |
Source: Public Record Report a problem | ||
| 9/1/2012 | Price change | $399,000+59.7%$85/sqft |
Source: Keller Williams - Hudson #3915337 Report a problem | ||
| 8/17/2012 | Price change | $249,900-37.4%$53/sqft |
Source: Equity Partners Real Estate LLC DBA Keller Williams Integrity WI-MN #4119955 Report a problem | ||
| 8/12/2012 | Price change | $399,000+59.7%$85/sqft |
Source: Keller Williams - Hudson #4119955 Report a problem | ||
| 7/18/2012 | Price change | $249,900-37.4%$53/sqft |
Source: Equity Partners Real Estate LLC DBA Keller Williams Integrity WI-MN #4119955 Report a problem | ||
| 7/13/2012 | Price change | $399,000+59.7%$85/sqft |
Source: Keller Williams - Hudson #4119955 Report a problem | ||
| 6/15/2012 | Price change | $249,900-37.4%$53/sqft |
Source: Equity Partners Real Estate LLC DBA Keller Williams Integrity WI-MN #4119955 Report a problem | ||
| 6/9/2012 | Price change | $399,000+59.7%$85/sqft |
Source: Keller Williams - Hudson #4119955 Report a problem | ||
| 4/10/2012 | Price change | $249,900-37.4%$53/sqft |
Source: Equity Partners Real Estate LLC DBA Keller Williams Integrity WI-MN #4119955 Report a problem | ||
| 6/6/2010 | Listed for sale | $399,000$85/sqft |
Source: Keller Williams Realty Integrity Realty WI/MN #3915337 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $7,289 -0.3% | $594,500 |
| 2023 | $7,310 +15% | $594,500 |
| 2022 | $6,357 +7.9% | $594,500 +52.9% |
| 2021 | $5,890 +0.7% | $388,800 |
| 2020 | $5,852 -14.6% | $388,800 |
| 2019 | $6,855 +8.1% | $388,800 |
| 2018 | $6,343 +19.7% | $388,800 |
| 2017 | $5,301 +7.5% | $388,800 +34.4% |
| 2016 | $4,930 +4.5% | $289,300 |
| 2015 | $4,718 +2.3% | $289,300 |
| 2014 | $4,613 -20.8% | $289,300 -20.2% |
| 2013 | $5,827 +4.5% | $362,500 -3.9% |
| 2012 | $5,575 -11.3% | $377,200 |
| 2011 | $6,285 -8.9% | $377,200 |
| 2010 | $6,900 -2.3% | $377,200 -2.4% |
| 2009 | $7,062 -2.5% | $386,300 |
| 2008 | $7,241 -1.6% | $386,300 |
| 2007 | $7,357 +7.6% | $386,300 |
| 2006 | $6,835 +2.4% | $386,300 |
| 2005 | $6,678 | $386,300 |
| 2004 | -- | $386,300 |
| 2003 | $6,769 | $386,300 +7.7% |
| 2002 | -- | $358,800 |
| 2001 | -- | $358,800 |
| 2000 | -- | $358,800 |
Find assessor info on the county website
Neighborhood: 54025
Nearby schools
GreatSchools rating
- 6/10Somerset Elementary SchoolGrades: PK-4Distance: 4.4 mi
- 8/10Somerset Middle SchoolGrades: 5-8Distance: 4.5 mi
- 4/10Somerset High SchoolGrades: 9-12Distance: 4.5 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Wisconsin
- Saint Croix County
- Somerset
- 54025
- 413 210th Ave
