BUYER TERMINATED DUE TO FINANCING! HOME APPRAISED HIGHER THAN LIST PRICE!! NEW ROOF! MOTIVATED SELLER!! Welcome to this beautiful like new home featuring an open split bedroom floor plan featuring 3 bedrooms and 2 bathrooms. This property shines with pride of ownership inside and out. The over sized entryway is perfect for welcoming guests. The open floor plan shares a living room with vaulted ceilings and eat-in kitchen. Direct access to the backyard from the kitchen guides you to a cozy patio making it ideal for entertaining or allowing the kids to play freely outdoors! New laminate flooring throughout makes clearing a breeze. The kitchen is large enough for a full size dining table. A split bedroom concept offers the perfect amount of space and privacy. 2 secondary bedrooms, 1 full bath and laundry room share a hallway. The master ensuite is spacious enough for a siting area and or office space. Options for this room are endless! Offering dual sinks and large walk-in closet. Only minutes from the Chisholm Trail Toll Road with quick access to restaurants and shopping. Schedule your showing today!
Pending
Price cut: $5K (2/17)
$260,000
407 Grayson Ct, Joshua, TX 76058
3beds
1,540sqft
Est.:
Single Family Residence
Built in 2007
6,316.2 Square Feet Lot
$257,900 Zestimate®
$169/sqft
$-- HOA
What's special
Open floor planNew laminate flooring throughoutChicken coopEat-in kitchenLarge walk-in closetSwing setOversized entryway
- 134 days |
- 1,125 |
- 45 |
Zillow last checked: 7 hours ago
Listing updated: March 04, 2026 at 10:39am
Listed by:
Virginia Padilla 0656771 469-400-0107,
Jason Mitchell Real Estate 469-400-0107
Source: NTREIS,MLS#: 21101933
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Level: First
- Dimensions: 0 x 0
Living room
- Level: First
- Dimensions: 0 x 0
Heating
- Electric
Cooling
- Electric
Appliances
- Included: Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave
Features
- Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s)
- Has basement: No
- Has fireplace: No
Interior area
- Total interior livable area: 1,540 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Driveway
- Attached garage spaces: 2
- Has uncovered spaces: Yes
Features
- Levels: One
- Stories: 1
- Pool features: None
Lot
- Size: 6,316.2 Square Feet
Details
- Parcel number: R000068138
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Detached
- Property subtype: Single Family Residence
Materials
- Brick
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 2007
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Sewer Available, Water Available, Cable Available
Community & HOA
Community
- Subdivision: Winding Creek
HOA
- Has HOA: No
Location
- Region: Joshua
Financial & listing details
- Price per square foot: $169/sqft
- Tax assessed value: $264,300
- Annual tax amount: $4,455
- Date on market: 11/1/2025
- Cumulative days on market: 101 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Exclusions: TV's and Mounts, Curtains and Rods, Refrigerator, Chicken Coop, Swing Set
Estimated market value
$257,900
$245,000 - $271,000
$1,865/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/4/2026 | Pending sale | $260,000$169/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 2/24/2026 | Contingent | $260,000$169/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 2/17/2026 | Price change | $260,000-1.9%$169/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 2/13/2026 | Listed for sale | $265,000$172/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 1/30/2026 | Pending sale | $265,000$172/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 1/19/2026 | Contingent | $265,000$172/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 1/14/2026 | Price change | $265,000-0.6%$172/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 1/8/2026 | Price change | $266,500-0.2%$173/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 12/19/2025 | Price change | $267,000-2.2%$173/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 12/10/2025 | Price change | $273,000-0.4%$177/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 11/25/2025 | Price change | $274,000-0.4%$178/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 11/1/2025 | Listed for sale | $275,000+2.2%$179/sqft |
Source: NTREIS #21101933 Report a problem | ||
| 8/28/2023 | Sold | -- |
Source: NTREIS #20389653 Report a problem | ||
| 8/4/2023 | Pending sale | $269,000$175/sqft |
Source: NTREIS #20389653 Report a problem | ||
| 7/27/2023 | Contingent | $269,000$175/sqft |
Source: NTREIS #20389653 Report a problem | ||
| 7/25/2023 | Listed for sale | $269,000+19.6%$175/sqft |
Source: NTREIS #20389653 Report a problem | ||
| 9/7/2021 | Sold | -- |
Source: NTREIS #14637093 Report a problem | ||
| 8/9/2021 | Pending sale | $225,000$146/sqft |
Source: NTREIS #14637093 Report a problem | ||
| 7/30/2021 | Listed for sale | $225,000+184.8%$146/sqft |
Source: NTREIS #14637093 Report a problem | ||
| 9/4/2010 | Listing removed | $79,000$51/sqft |
Source: Keller Williams, Urban Dallas #11450928 Report a problem | ||
| 8/22/2010 | Price change | $79,000-7.1%$51/sqft |
Source: Keller Williams, Urban Dallas #11450928 Report a problem | ||
| 6/12/2010 | Price change | $85,000-7.6%$55/sqft |
Source: Keller Williams, Urban Dallas #11347632 Report a problem | ||
| 4/18/2010 | Price change | $92,000-3.2%$60/sqft |
Source: Keller Williams, Urban Dallas #11347632 Report a problem | ||
| 2/21/2010 | Listed for sale | $95,000$62/sqft |
Source: Keller Williams, Urban Dallas #11347632 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,455 -9.7% | $264,300 |
| 2024 | $4,936 +15% | $264,300 +5.5% |
| 2023 | $4,292 -26.1% | $250,623 +8.3% |
| 2022 | $5,808 +61.2% | $231,475 +46.1% |
| 2021 | $3,604 +3% | $158,415 +10% |
| 2020 | $3,500 +9.5% | $144,014 +5.4% |
| 2019 | $3,197 +6.1% | $136,684 -1.9% |
| 2018 | $3,014 +8.8% | $139,301 +17.5% |
| 2017 | $2,769 +11.9% | $118,585 +3.6% |
| 2016 | $2,475 +26.7% | $114,441 +16.9% |
| 2015 | $1,953 | $97,867 +20.4% |
| 2014 | $1,953 | $81,293 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2008 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$1,593/mo
Principal & interest
$1283
Property taxes
$310
More affordability tools
Climate risks
Neighborhood: 76058
Nearby schools
GreatSchools rating
- 6/10H D Staples Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 7/10Joshua High School Ninth Grade CampusGrades: 8-9Distance: 1.3 mi
- 6/10Joshua High SchoolGrades: 9-12Distance: 1.2 mi
Schools provided by the listing agent
- Elementary: Staples
- Middle: Loflin
- High: Joshua
- District: Joshua ISD
Source: NTREIS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.




