$360,000
4 bd|2 ba|1.2k sqft
404 Stephen St, Lemont, IL 60439
Sold

Zillow last checked: 7 hours ago
Listing updated: March 09, 2026 at 05:50am
Ramunas Skara 708-717-2434,
Skara Realty LLC,
Bernadeta Szopinska 773-593-2503,
Skara Realty LLC
Not available
Estimated sales range
Not available
Not available
| Date | Event | Price |
|---|---|---|
| 3/9/2026 | Contingent | $459,000$246/sqft |
Source: | ||
| 3/9/2026 | Listed for sale | $459,000+9.3%$246/sqft |
Source: | ||
| 10/5/2025 | Listing removed | $419,900$225/sqft |
Source: | ||
| 10/3/2025 | Listed for sale | $419,900+80.6%$225/sqft |
Source: | ||
| 12/22/2003 | Sold | $232,500$125/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $3,561 -13.9% | $28,999 +21.5% |
| 2022 | $4,135 -1.7% | $23,872 |
| 2021 | $4,207 -14.8% | $23,872 |
| 2020 | $4,940 -9.2% | $23,872 -11.4% |
| 2019 | $5,442 +1.7% | $26,957 |
| 2018 | $5,351 +1.3% | $26,957 |
| 2017 | $5,285 +10.2% | $26,957 +18.2% |
| 2016 | $4,796 -0.9% | $22,810 |
| 2015 | $4,837 -1.2% | $22,810 |
| 2014 | $4,897 -0.8% | $22,810 -6.3% |
| 2013 | $4,936 +2.5% | $24,344 |
| 2012 | $4,816 +2.5% | $24,344 |
| 2011 | $4,698 +8.3% | $24,344 -13% |
| 2010 | $4,338 +11.6% | $27,982 |
| 2009 | $3,885 +18.7% | $27,982 -5% |
| 2008 | $3,273 -0.2% | $29,455 +17% |
| 2007 | $3,279 +5.8% | $25,177 |
| 2006 | $3,100 +5% | $25,177 |
| 2005 | $2,952 -2.8% | $25,177 +32.9% |
| 2004 | $3,038 -9.6% | $18,949 |
| 2003 | $3,359 +1.3% | $18,949 |
| 2002 | $3,315 +14.4% | $18,949 +25% |
| 2001 | $2,897 +0.4% | $15,158 |
| 2000 | $2,886 +19.6% | $15,158 |
| 1999 | $2,413 | $15,158 |
Find assessor info on the county website
Source: MRED as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.