310 Elm St, Martin, TN 38237
Home value
Not available
Estimated sales range
Not available
$1,025/mo
Loading...
Owner options
List your home for rent
$1,025/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,025/mo
Rent Zestimate®
Refinance and save
$127/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$127/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: December 24, 2024 at 01:01am
MICHELE SILER 731-514-6258,
LPT REALTY
LYNN HOUSTON DAVIS
LPT REALTY
Facts & features
Property
Lot
- Size: 0.33 Acres
- Dimensions: 180 x 80
Details
- Additional structures: None
- Parcel number: 016
- Zoning: R-2
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Water Available, Sewer Available, Natural Gas Available
Community & neighborhood
Location
- Region: Martin
Other
Other facts
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 12/19/2024 | Sold | $23,000+4.5% |
Source: RRAR as distributed by MLS GRID #45242 Report a problem | ||
| 11/27/2024 | Pending sale | $22,000 |
Source: RRAR as distributed by MLS GRID #45242 Report a problem | ||
| 11/5/2024 | Listed for sale | $22,000-18.5% |
Source: RRAR as distributed by MLS GRID #45242 Report a problem | ||
| 7/22/1998 | Sold | $27,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $100 | $3,325 |
| 2023 | $100 +38.1% | $3,325 +70.5% |
| 2022 | $73 | $1,950 |
| 2021 | $73 | $1,950 |
| 2020 | $73 +10.4% | $1,950 |
| 2019 | $66 +0% | $1,950 |
| 2018 | $66 +11.6% | $1,950 +20% |
| 2017 | $59 0% | $1,625 |
| 2016 | $59 | $1,625 |
| 2015 | $59 | $1,625 |
| 2014 | $59 | $1,625 |
| 2013 | $59 -0.5% | $1,625 |
| 2012 | $59 +3.1% | $1,625 |
| 2011 | $58 | $1,625 |
| 2010 | $58 | $1,625 |
| 2009 | $58 | $1,625 |
| 2008 | $58 -11.7% | $1,625 |
| 2007 | $65 +48.1% | $1,625 +40.7% |
| 2006 | $44 | $1,155 |
| 2005 | $44 | $1,155 |
| 2004 | $44 +3.8% | $1,155 |
| 2002 | $42 | $1,155 |
| 2001 | -- | $1,155 -72.5% |
| 2000 | -- | $4,200 |
Find assessor info on the county website
Neighborhood: 38237
Nearby schools
GreatSchools rating
- NAMartin Primary SchoolGrades: PK-2Distance: 0.5 mi
- 7/10Martin Middle SchoolGrades: 6-8Distance: 1.9 mi
- 7/10Westview High SchoolGrades: 9-12Distance: 2.5 mi
- Tennessee
- Weakley County
- Martin
- 38237
- 310 Elm St
