Check out this great first floor 2 bedroom 1 bath condo. This unit features a large living area, dining area, kitchen with great storage, large pantry and newly resurfaced counters. This gate community features a pool, assigned parking and grill area. Easy access to both the 202 and 101 freeways. Close to shopping, dining and parks. Call to schedule a showing today.
Check out this great first floor 2 bedroom 1 bath condo. This unit features a big living area with a dining room and new resurfaced countertops. This gated community includes a pool, grills and assigned parking. Easy access to both the 202 and 101 freeways. Close to shopping, dining and parks. Laundry hookup available for an all-in-one washer/no vent dryer. Call to schedule a showing today.
Apartment for rent
$1,200/mo
Fees may apply
303 N Miller Rd Unit 1010, Scottsdale, AZ 85257
2beds
850sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
No pets
Hookups laundry
Off street parking
Heat pump
What's special
Gated communityKitchen with great storageAssigned parkingLarge pantryNewly resurfaced countersDining areaGrill area
- 60 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: April 13, 2026 at 12:05pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Heat Pump
Appliances
- Included: Dishwasher, Freezer, Microwave, Oven, Refrigerator, WD Hookup
- Laundry: Hookups
Features
- WD Hookup
- Flooring: Tile
Interior area
- Total interior livable area: 850 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Pool features: Pool
Details
- Parcel number: 13115271
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Community
- Features: Pool
HOA
- Amenities included: Pool
Location
- Region: Scottsdale
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 4/13/2026 | Price change | $1,200-5.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/2/2026 | Price change | $1,275-1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/13/2026 | Listed for rent | $1,300-7.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/12/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/11/2024 | Listed for rent | $1,399$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/29/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/4/2024 | Price change | $1,399-2.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/4/2024 | Price change | $1,429-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/2/2024 | Price change | $1,439-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/23/2024 | Price change | $1,449-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/19/2024 | Price change | $1,459-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/8/2024 | Price change | $1,469-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/31/2024 | Price change | $1,479-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/25/2024 | Price change | $1,489-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/12/2024 | Price change | $1,499-3.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/19/2023 | Listed for rent | $1,550$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/14/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/14/2023 | Price change | $1,550-1.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/29/2023 | Price change | $1,575-6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/27/2023 | Price change | $1,675-5.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/31/2023 | Price change | $1,775-1.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/21/2023 | Price change | $1,800+24.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/13/2023 | Listed for rent | $1,450+28.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/2/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 1/19/2021 | Listed for rent | $1,125$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 12/27/2010 | Sold | $38,000-77.1%$45/sqft |
Source: Public Record Report a problem | ||
| 4/25/2006 | Sold | $165,900$195/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 85257
Nearby schools
GreatSchools rating
- 4/10Yavapai Elementary SchoolGrades: PK-6Distance: 0.2 mi
- 4/10Tonalea Elementary SchoolGrades: 6-8Distance: 1.3 mi
- 7/10Coronado High SchoolGrades: 9-12Distance: 1.6 mi






