EXCEPTIONAL LOCATION & DEVELOPMENT POTENTIAL IN NAPLES! Take advantage of this rare opportunity to build in the high-demand Bayshore/Gateway Triangle area. This cleared, 100% upland lot is zoned RMF-6 / BZO-R1, allowing for a duplex or single-family residence—perfect for rental income, multigenerational living, or resale. Utilities already on-site with an installed water meter and electric available. Lush landscaping includes mature palms and a mango tree for a tropical touch. Just minutes from Naples' iconic 5th Avenue, world-class beaches, Tin City, shopping, dining, and the trendy Seed to Table market. Located among upscale new construction and modern homes, this lot offers excellent value in one of the area's fastest-growing corridors. With strong rental potential, this is the ideal spot for your next investment or custom build. THIS PROPERTY QUALIFIES FOR A 1% LENDER INCENTIVE IF USING PREFERRED LENDER, INQUIRE FOR MORE DETAILS**
Lot/land
$274,900
2960 Gordon ST, NAPLES, FL 34112
--beds
--baths
10,018.8Square Feet
Unimproved Land
Built in ----
10,018.8 Square Feet Lot
$303,400 Zestimate®
$--/sqft
$-- HOA
What's special
- 267 days |
- 109 |
- 4 |
Zillow last checked: 7 hours ago
Listing updated: February 09, 2026 at 01:56am
Listed by:
Claire Gogan 239-323-4603,
EXP Realty LLC,
Cathy Cuba 239-429-0245,
EXP Realty LLC
Source: SWFLMLS,MLS#: 225061587
Originating MLS: Naples
Facts & features
Interior
Features
- Has fireplace: No
Property
Features
- Has view: Yes
- View description: Landscaped Area
- Waterfront features: None
Lot
- Size: 10,018.8 Square Feet
- Features: Regular
Details
- Parcel number: 26830240001
Utilities & green energy
- Sewer: Septic Tank
- Water: Central
- Utilities for property: Electricity Connected, Water Connected
Community & HOA
Community
- Features: Non-Gated
- Subdivision: COL LEE CO GARDENS
HOA
- Has HOA: No
- Amenities included: None
Location
- Region: Naples
Financial & listing details
- Tax assessed value: $314,279
- Annual tax amount: $1,893
- Date on market: 7/11/2025
- Lease term: Buyer Finance/Cash,Seller Pays Title
- Electric utility on property: Yes
- Road surface type: Paved
Estimated market value
$303,400
$261,000 - $349,000
$1,503/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 10/29/2025 | Price change | $274,9000% |
Source: | ||
| 8/22/2025 | Price change | $274,999-8.3% |
Source: | ||
| 7/11/2025 | Listed for sale | $299,999 |
Source: | ||
| 7/8/2025 | Listing removed | $299,999 |
Source: | ||
| 7/2/2025 | Price change | $299,999-11.5% |
Source: | ||
| 6/12/2025 | Price change | $339,000-5.6% |
Source: | ||
| 5/5/2025 | Price change | $359,000-10% |
Source: | ||
| 12/27/2024 | Listed for sale | $399,000-11.3% |
Source: | ||
| 11/7/2024 | Listing removed | $450,000 |
Source: | ||
| 11/7/2024 | Price change | $450,000-16.7% |
Source: | ||
| 7/25/2024 | Price change | $540,000-18.2% |
Source: | ||
| 6/27/2024 | Price change | $660,000-2.9% |
Source: | ||
| 6/6/2024 | Price change | $680,000-2.2% |
Source: | ||
| 4/18/2024 | Listed for sale | $695,000+195.7% |
Source: | ||
| 1/4/2006 | Sold | $235,000+291.7% |
Source: Public Record Report a problem | ||
| 12/29/2004 | Sold | $60,000 |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,894 -1.7% | $68,382 +10% |
| 2023 | $1,925 -2.6% | $62,165 +10% |
| 2022 | $1,976 +70.1% | $56,514 +10% |
| 2021 | $1,162 +8.2% | $51,376 +10% |
| 2020 | $1,073 +19.3% | $46,705 +10% |
| 2019 | $900 +4.2% | $42,459 +10% |
| 2018 | $863 | $38,599 +10% |
| 2017 | $863 +2.6% | $35,090 +10% |
| 2016 | $841 +25.8% | $31,900 +10% |
| 2015 | $669 +64.3% | $29,000 -15.7% |
| 2014 | $407 -17.2% | $34,400 |
| 2013 | $492 -39.4% | $34,400 -33.5% |
| 2012 | $812 +20% | $51,700 +10% |
| 2011 | $677 -50% | $47,000 -21.1% |
| 2010 | $1,353 -12.5% | $59,600 -39.9% |
| 2009 | $1,547 | $99,200 -19.1% |
| 2008 | $1,547 -19.2% | $122,600 -5.5% |
| 2007 | $1,913 +88.5% | $129,800 -3.7% |
| 2006 | $1,015 | $134,850 +98.7% |
| 2005 | $1,015 +11.7% | $67,878 +12.5% |
| 2004 | $909 +15.4% | $60,323 +19.7% |
| 2003 | $787 +61% | $50,382 +62.8% |
| 2002 | $489 -65.1% | $30,942 -29% |
| 2001 | $1,401 +82.7% | $43,608 |
| 2000 | $767 | -- |
Find assessor info on the county website
Monthly payment
Estimated monthly payment
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: 34112
Nearby schools
GreatSchools rating
- 6/10Avalon Elementary SchoolGrades: PK-5Distance: 1.3 mi
- 8/10East Naples Middle SchoolGrades: 6-8Distance: 1.2 mi
- 5/10Lely High SchoolGrades: 9-12Distance: 4.1 mi
Local experts in 34112
- Florida
- Collier County
- Naples
- 34112
- 2960 Gordon ST






