This 1600 square foot single family home has 3 bedrooms and 2.0 bathrooms. This home is located at 2708 Harvest Rd, Modesto, CA 95355.
Pre-foreclosure
Est. $504,600
2708 Harvest Rd, Modesto, CA 95355
3beds
1,600sqft
SingleFamily
Built in 1976
7,200 Square Feet Lot
$504,600 Zestimate®
$315/sqft
$-- HOA
Overview
- 225 days |
- 13 |
- 0 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Other, Gas
Cooling
- Central
Appliances
- Included: Dishwasher, Garbage disposal, Microwave
Features
- Flooring: Carpet, Hardwood
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,600 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - Attached
Features
- Exterior features: Stucco, Brick
Lot
- Size: 7,200 Square Feet
Details
- Additional structures: Tool Shed
- Parcel number: 067012030000
Construction
Type & style
- Home type: SingleFamily
Materials
- wood frame
Condition
- Year built: 1976
Utilities & green energy
- Sewer: Sewer in Street
- Utilities for property: 220 Volts
Community & HOA
Location
- Region: Modesto
Financial & listing details
- Price per square foot: $315/sqft
- Tax assessed value: $499,392
- Annual tax amount: $5,840
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$504,600
$479,000 - $530,000
$2,525/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 8/31/2022 | Sold | $480,000$300/sqft |
Source: MetroList Services of CA #222065440 Report a problem | ||
| 7/29/2022 | Pending sale | $480,000$300/sqft |
Source: MetroList Services of CA #222065440 Report a problem | ||
| 7/18/2022 | Listed for sale | $480,000$300/sqft |
Source: MetroList Services of CA #222065440 Report a problem | ||
| 6/13/2022 | Pending sale | $480,000$300/sqft |
Source: MetroList Services of CA #222065440 Report a problem | ||
| 6/7/2022 | Price change | $480,000-6.8%$300/sqft |
Source: MetroList Services of CA #222065440 Report a problem | ||
| 5/22/2022 | Listed for sale | $515,000+47.1%$322/sqft |
Source: MetroList Services of CA #222065440 Report a problem | ||
| 1/31/2019 | Sold | $350,000+0.3%$219/sqft |
Source: MetroList Services of CA #18076897 Report a problem | ||
| 11/20/2018 | Pending sale | $349,000$218/sqft |
Source: Allison James Estates & Homes #18076897 Report a problem | ||
| 11/13/2018 | Listed for sale | $349,000+42.4%$218/sqft |
Source: Allison James Estates & Homes #18076897 Report a problem | ||
| 6/11/2003 | Sold | $245,000+122.7%$153/sqft |
Source: MetroList Services of CA #30003806 Report a problem | ||
| 10/30/1995 | Sold | $110,000$69/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,840 +4.7% | $499,392 +2% |
| 2024 | $5,578 +1.5% | $489,600 +2% |
| 2023 | $5,496 +31.1% | $480,000 +30.5% |
| 2022 | $4,193 +6.3% | $367,910 +2% |
| 2021 | $3,944 -1.9% | $360,697 +1% |
| 2020 | $4,021 +9.2% | $357,000 +8.8% |
| 2019 | $3,682 +7.4% | $328,078 +2% |
| 2018 | $3,429 +11.9% | $321,646 +11.1% |
| 2017 | $3,065 +10.1% | $289,500 +9.9% |
| 2016 | $2,784 +39% | $263,500 +15.3% |
| 2015 | $2,004 | $228,500 +19.9% |
| 2014 | $2,004 | $190,500 +35.6% |
| 2012 | -- | $140,500 |
| 2011 | -- | $140,500 -11.1% |
| 2010 | -- | $158,000 -9.2% |
| 2009 | -- | $174,000 -37.6% |
| 2008 | -- | $278,630 +2% |
| 2007 | -- | $273,168 +2% |
| 2006 | -- | $267,813 +2% |
| 2005 | -- | $262,563 +5.2% |
| 2004 | $2,590 +101.6% | $249,573 +97.8% |
| 2003 | $1,285 | $126,173 +2% |
| 2002 | -- | $123,699 +2% |
| 2001 | $1,235 -0.5% | $121,273 +2% |
| 2000 | $1,241 | $118,895 |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 95355
Nearby schools
GreatSchools rating
- 6/10Sonoma Elementary SchoolGrades: K-6Distance: 0.2 mi
- 4/10La Loma Junior High SchoolGrades: 7-8Distance: 1.8 mi
- 4/10Thomas Downey High SchoolGrades: 9-12Distance: 1.6 mi




