Beautiful 4BR, 2BA apartment in vibrant East Boston! This updated unit features refinished hardwood floors, two newly renovated bathrooms, and spacious bedrooms. Enjoy a large private outdoor deckperfect for entertaining or relaxing. Coin-operated laundry in the basement adds convenience. Located on Falcon St, close to restaurants, shops, parks, and public transportation. A great opportunity to live in a stylish, well-maintained home in a prime neighborhood!
Policies: Pet rent $75/month (if applicable). $295 fee for lease changes/sublets. Renter's insurance required (or $42/month resident package). 1 bedroom/1 tenant policy; $250/month per additional approved occupant. No hidden fees.
Apartment for rent
$3,350/mo
27 Falcon St #2, Boston, MA 02128
3beds
1,250sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
Shared laundry
On street parking
What's special
Refinished hardwood floorsTwo newly renovated bathroomsUpdated unitSpacious bedrooms
- 17 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: April 03, 2026 at 09:14pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Laundry: Shared
Interior area
- Total interior livable area: 1,250 sqft
Property
Parking
- Parking features: On Street
- Details: Contact manager
Features
- Exterior features: Utilities fee required, Water included in rent
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Water
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/18/2026 | Listed for rent | $3,350$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/18/2026 | Listing removed | $3,350$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/23/2026 | Listed for rent | $3,350+4.9%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/27/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/3/2024 | Listed for rent | $3,195$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/3/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/21/2024 | Listed for rent | $3,195$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/21/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/14/2024 | Listed for rent | $3,195$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/13/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/24/2024 | Listed for rent | $3,195+14.1%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/1/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/20/2023 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/19/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/28/2023 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/13/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/23/2023 | Listed for rent | $2,800+27.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/31/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 8/28/2021 | Listed for rent | $2,200-8.1%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/25/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/18/2021 | Listed for rent | $2,395$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 7/13/2020 | Listing removed | $2,395$2/sqft |
Source: Boston City Properties Report a problem | ||
| 6/12/2020 | Listed for rent | $2,395$2/sqft |
Source: Boston City Properties Report a problem | ||
| 4/27/2020 | Listing removed | $2,395$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 9/5/2019 | Listed for rent | $2,395$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
Neighborhood: East Boston
Nearby schools
GreatSchools rating
- 3/10Umana/Alighieri K-8Grades: PK-8Distance: 0.3 mi
- 2/10East Boston High SchoolGrades: 7-12Distance: 0.2 mi
- 5/10Hugh Roe O'Donnell Elementary SchoolGrades: PK-6Distance: 0.3 mi
There are 2 available units in this apartment building







