Cozy 1-Bed in great location!
Sunny one-bedroom, one-bathroom apartment featuring high ceilings and large windows for plenty of natural light. Professionally managed property (HEATING LAUNDRY INCLUDED). Enjoy cooking in the updated kitchen with granite countertops and stainless steel appliances. Located on a peaceful side street with plenty of parking. Take advantage of the shared green space for relaxing. Walking distance from all of Somervilles hottest attractions like , Assembly Square, Union Square and Broadway with all the shops and dining you could possibly need! conveniently located near both Orange and Green T-lines. Available now! Please reach out to schedule a showing.
Move in costs are first months rent, last months rent and security deposit.
Fee Disclosure:
Last Month Rent: $2,200
First Month Rent: $2,200
Security Deposit: $2,200
Apartment for rent
$2,200/mo
Fees may apply
26 Pinckney St APT 4, Somerville, MA 02145
1beds
--sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
No pets
Shared laundry
On street parking
Natural gas
What's special
Peaceful side streetPlenty of parkingHigh ceilings
- 23 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 20, 2026 at 12:46am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Natural Gas
Appliances
- Laundry: Shared
Property
Parking
- Parking features: On Street
- Details: Contact manager
Features
- Exterior features: Heating: Gas, Hot water included in rent, RentIncludesHeat, Water included in rent
Details
- Parcel number: SOMEM105BBL8U264
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Water
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Somerville
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/20/2026 | Listed for rent | $2,200+12.8% |
Source: Zillow Rentals Report a problem | ||
| 4/3/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/25/2024 | Price change | $1,950-7.1% |
Source: Zillow Rentals Report a problem | ||
| 2/12/2024 | Listed for rent | $2,100+17.3% |
Source: Zillow Rentals Report a problem | ||
| 3/21/2022 | Sold | $241,000-7.7% |
Source: Public Record Report a problem | ||
| 2/16/2022 | Listed for sale | $261,000-19.7% |
Source: MLS PIN #72943193 Report a problem | ||
| 2/27/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 3/17/2020 | Listing removed | $1,790 |
Source: Owner Report a problem | ||
| 3/12/2020 | Listed for rent | $1,790+2.3% |
Source: Owner Report a problem | ||
| 12/22/2019 | Listing removed | $1,750 |
Source: Owner Report a problem | ||
| 11/28/2019 | Price change | $1,750+2.9% |
Source: Owner Report a problem | ||
| 11/24/2019 | Listed for rent | $1,700 |
Source: Owner Report a problem | ||
| 11/23/2019 | Listing removed | $325,000 |
Source: SmartHomes Realty #72585711 Report a problem | ||
| 10/29/2019 | Listed for sale | $325,000+99.4% |
Source: SmartHomes Realty #72585711 Report a problem | ||
| 3/15/2013 | Sold | $163,000-4.1% |
Source: Public Record Report a problem | ||
| 2/6/2013 | Pending sale | $169,900 |
Source: CENTURY 21 Advance Realty #71456740 Report a problem | ||
| 12/21/2012 | Price change | $169,900-2.9% |
Source: CENTURY 21 Advance Realty #71456740 Report a problem | ||
| 12/4/2012 | Price change | $174,900-2.8% |
Source: CENTURY 21 Advance Realty #71456740 Report a problem | ||
| 11/14/2012 | Listed for sale | $179,900+27.6% |
Source: CENTURY 21 Advance Realty #71456740 Report a problem | ||
| 5/23/2008 | Sold | $141,000 |
Source: Public Record Report a problem | ||
Neighborhood: East Somerville
Nearby schools
GreatSchools rating
- NACapuano Early Childhood CenterGrades: PK-1Distance: 0.2 mi
- 4/10East Somerville Community SchoolGrades: PK-8Distance: 0.3 mi
- 6/10Somerville High SchoolGrades: 9-12Distance: 0.7 mi






