2565 Englewood Road, Venice, FL 34293
Home value
$334,200
$317,000 - $351,000
$1,851/mo
Loading...
Owner options
List your home for rent
$1,851/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,851/mo
Rent Zestimate®
Refinance and save
$2,202/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,202/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: April 10, 2026 at 08:59am
Olimpia Bartnicka 908-313-4848,
United Realty Group, Inc
Non-Member
Non-Member Selling Office
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
- Main level bedrooms: 2
Heating
- Electric
Cooling
- Central Air, Ceiling Fan(s), Electric
Appliances
- Included: Electric Range, Electric Water Heater, Microwave, Water Heater
- Laundry: In Garage
Features
- Bedroom on Main Level, Breakfast Area, Living/Dining Room, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s)
- Flooring: Other, Vinyl
- Windows: Arched
Interior area
- Total structure area: 1,539
- Total interior livable area: 1,080 sqft
Property
Parking
- Total spaces: 1
- Parking features: Attached, Driveway, Garage, On Street
- Attached garage spaces: 1
- Has uncovered spaces: Yes
Features
- Levels: One
- Stories: 1
- Entry location: First Floor Entry,Vaulted Ceilings,Walk-In Closets
- Patio & porch: Patio
- Exterior features: Outdoor Living Area, Room For Pool
- Fencing: Fenced
- Has view: Yes
- View description: Garden
Lot
- Size: 8,000 sqft
- Features: < 1/4 Acre
Details
- Parcel number: 0434090024
- Zoning: RSF3
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Block
- Roof: Metal
Condition
- Resale
- New construction: No
- Year built: 2002
Utilities & green energy
- Water: Public
- Utilities for property: Cable Available
Community & neighborhood
Location
- Region: Venice
- Subdivision: SOUTH VENICE UNIT 57
Other
Other facts
- Listing terms: Cash,Conventional,FHA,VA Loan
Price history
| Date | Event | Price |
|---|---|---|
| 4/9/2026 | Sold | $355,000+1.7%$329/sqft |
Source: | ||
| 2/13/2026 | Price change | $349,000-6.9%$323/sqft |
Source: | ||
| 1/7/2026 | Listed for sale | $375,000+150%$347/sqft |
Source: | ||
| 12/6/2024 | Sold | $150,000-6.3%$139/sqft |
Source: | ||
| 11/7/2024 | Pending sale | $160,000$148/sqft |
Source: | ||
| 11/3/2024 | Listed for sale | $160,000-43.1%$148/sqft |
Source: | ||
| 2/22/2022 | Sold | $281,000+6.1%$260/sqft |
Source: Public Record Report a problem | ||
| 1/14/2022 | Pending sale | $264,900$245/sqft |
Source: | ||
| 1/11/2022 | Listed for sale | $264,900+21.8%$245/sqft |
Source: | ||
| 9/29/2020 | Sold | $217,500+3.6%$201/sqft |
Source: Public Record Report a problem | ||
| 8/14/2020 | Pending sale | $209,900$194/sqft |
Source: KELLER WILLIAMS ISLAND LIFE #N6111356 Report a problem | ||
| 8/12/2020 | Listed for sale | $209,900+64%$194/sqft |
Source: KELLER WILLIAMS ISLAND LIFE #N6111356 Report a problem | ||
| 4/23/2015 | Sold | $128,000+28.1%$119/sqft |
Source: Public Record Report a problem | ||
| 2/25/2002 | Sold | $99,900$93/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,945 -38.8% | $120,300 -47.1% |
| 2024 | $3,176 -11.8% | $227,300 -14.5% |
| 2023 | $3,602 +69% | $265,900 +47.4% |
| 2022 | $2,131 -0.9% | $180,353 +3% |
| 2021 | $2,151 +110.6% | $175,100 +107.3% |
| 2020 | $1,021 +6.2% | $84,485 +2.3% |
| 2019 | $962 | $82,586 +1.9% |
| 2018 | $962 +4.8% | $81,046 +2.1% |
| 2017 | $918 +1.2% | $79,379 -33.5% |
| 2016 | $907 +1.1% | $119,400 +11.6% |
| 2015 | $897 -0.5% | $107,000 +41.8% |
| 2014 | $901 +0.6% | $75,461 |
| 2013 | $896 +2.1% | $75,461 +1.7% |
| 2012 | $878 -0.4% | $74,200 -1.9% |
| 2011 | $882 -15.8% | $75,600 -12.4% |
| 2010 | $1,047 +5.4% | $86,300 -0.6% |
| 2009 | $993 | $86,817 +0.1% |
| 2008 | $993 -12% | $86,730 +3% |
| 2007 | $1,128 | $84,204 +2.5% |
| 2006 | -- | $82,150 +3.3% |
| 2005 | -- | $79,557 +3% |
| 2004 | $1,137 -3.4% | $77,240 +1.9% |
| 2003 | $1,178 +795.1% | $75,800 +2005.6% |
| 2002 | $132 +4.6% | $3,600 +5.9% |
| 2001 | $126 -0.5% | $3,400 |
| 2000 | $126 | $3,400 |
Find assessor info on the county website
Neighborhood: 34293
Nearby schools
GreatSchools rating
- 5/10Garden Elementary SchoolGrades: PK-5Distance: 1.4 mi
- 6/10Venice Middle SchoolGrades: 6-8Distance: 4.1 mi
- 6/10Venice Senior High SchoolGrades: 9-12Distance: 2.3 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Sarasota County
- Venice
- 34293
- 2565 Englewood Road


