$411,400
-- bd|1 ba|1.3k sqft
24814 Sotterley Rd, Hollywood, MD 20636
Off Market
Zillow last checked: 7 hours ago
Listing updated: March 08, 2026 at 10:03am
Chris Murphy 443-684-4063,
Samson Properties 4439757555
$503,400
$478,000 - $529,000
$3,412/mo
| Date | Event | Price |
|---|---|---|
| 3/8/2026 | Contingent | $495,000$177/sqft |
Source: | ||
| 2/28/2026 | Listed for sale | $495,000+84%$177/sqft |
Source: | ||
| 9/25/2019 | Sold | $269,000$96/sqft |
Source: Public Record Report a problem | ||
| 6/5/2019 | Price change | $269,000-13.2%$96/sqft |
Source: CENTURY 21 New Millennium #MDSM158266 Report a problem | ||
| 5/7/2019 | Price change | $310,000-8.8%$111/sqft |
Source: CENTURY 21 New Millennium #MDSM158266 Report a problem | ||
| 4/22/2019 | Listed for sale | $339,900$122/sqft |
Source: CENTURY 21 New Millennium #MDSM158266 Report a problem | ||
| 4/4/2019 | Pending sale | $339,900$122/sqft |
Source: CENTURY 21 New Millennium #MDSM158266 Report a problem | ||
| 3/23/2019 | Listed for sale | $339,900$122/sqft |
Source: Century 21 New Millennium #MDSM158266 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,286 +15.3% | $407,100 +5.1% |
| 2024 | $3,716 +5.4% | $387,200 +5.4% |
| 2023 | $3,525 +5.7% | $367,300 +5.7% |
| 2022 | $3,334 +0.8% | $347,400 +0.8% |
| 2021 | $3,307 +0.8% | $344,533 +0.8% |
| 2020 | $3,279 +0.8% | $341,667 +0.8% |
| 2019 | $3,252 | $338,800 |
| 2018 | $3,252 -0.9% | $338,800 |
| 2017 | $3,283 +89.6% | $338,800 -1.4% |
| 2016 | $1,732 | $343,500 |
| 2015 | $1,732 | $343,500 |
| 2014 | $1,732 | $343,500 -8.3% |
| 2013 | -- | $374,600 |
| 2012 | -- | $374,600 |
| 2011 | -- | $374,600 -13.2% |
| 2010 | -- | $431,680 +11.3% |
| 2009 | -- | $387,980 +12.7% |
| 2008 | -- | $344,280 +14.5% |
| 2007 | -- | $300,580 +9% |
| 2006 | -- | $275,802 +9.9% |
| 2005 | -- | $251,026 +11% |
| 2004 | -- | $226,250 +3.2% |
| 2003 | -- | $219,200 +3.3% |
| 2002 | -- | $212,150 +3.4% |
| 2001 | -- | $205,100 |
Find assessor info on the county website
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.