This 1337 square foot apartment home has 3 bedrooms and 2.0 bathrooms. This home is located at 2425 Barnard Rd #2B, Brownsville, TX 78520.
Apartment for rent
$1,295/mo
Fees may apply
2425 Barnard Rd #2B, Brownsville, TX 78520
3beds
1,337sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
Cats, small dogs OK
Air conditioner, ceiling fan
Shared laundry
Off street parking
What's special
- 8 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: April 02, 2026 at 09:23pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Cooling
- Air Conditioner, Ceiling Fan
Appliances
- Laundry: Shared
Features
- Ceiling Fan(s)
- Flooring: Carpet, Linoleum/Vinyl
Interior area
- Total interior livable area: 1,337 sqft
Property
Parking
- Parking features: Off Street, Parking Lot
- Details: Contact manager
Features
- Stories: 3
- Exterior features: Granite countertops, Heating included in rent, Hot water included in rent, On-Site Maintenance, On-Site Management, Premium kitchen Cabinets, Sewage included in rent, Short Term Lease, Water included in rent
- Pool features: Pool
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 1973
Utilities & green energy
- Utilities for property: Sewage, Water
Building
Details
- Building name: La Nueva Casa Grande
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Pool
HOA
- Amenities included: Pool
Location
- Region: Brownsville
Financial & listing details
- Lease term: Short Term Lease
Price history
| Date | Event | Price |
|---|---|---|
| 3/26/2026 | Listed for rent | $1,295-3.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/18/2025 | Listing removed | $1,340$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/16/2025 | Price change | $1,340+0.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/15/2025 | Price change | $1,334-1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/12/2025 | Price change | $1,348-5.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/11/2025 | Price change | $1,421-10.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/17/2025 | Price change | $1,595+34.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/13/2025 | Price change | $1,189+3.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/10/2025 | Price change | $1,144+1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/8/2025 | Price change | $1,133-2.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/5/2025 | Price change | $1,167+1.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/4/2025 | Price change | $1,147-1.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/3/2025 | Price change | $1,167-1.5%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/2/2025 | Price change | $1,185+1.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/26/2025 | Price change | $1,164+1.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/22/2025 | Price change | $1,149-3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/20/2025 | Price change | $1,184-5.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/18/2025 | Price change | $1,248-5.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/15/2025 | Price change | $1,316-5.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/14/2025 | Price change | $1,399-5.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/5/2025 | Price change | $1,474-9.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/4/2025 | Listed for rent | $1,630+32.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/15/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 12/9/2023 | Price change | $1,228-9.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/22/2023 | Listed for rent | $1,351$1/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: 78520
Nearby schools
GreatSchools rating
- 8/10Martin Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 5/10Stell Middle SchoolGrades: 6-8Distance: 0.3 mi
- 6/10Pace High SchoolGrades: 9-12Distance: 1.3 mi
There are 8 available units in this apartment building






