This 1137 square foot apartment home has 2 bedrooms and 2.0 bathrooms. This home is located at 2425 Barnard Rd #14A, Brownsville, TX 78520.
Apartment for rent
$1,253/mo
Fees may apply
2425 Barnard Rd #14A, Brownsville, TX 78520
2beds
1,137sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
Cats, small dogs OK
Air conditioner, ceiling fan
Shared laundry
Off street parking
What's special
- 8 days |
- -- |
- -- |
Zillow last checked: 9 hours ago
Listing updated: April 02, 2026 at 09:23pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Cooling
- Air Conditioner, Ceiling Fan
Appliances
- Laundry: Shared
Features
- Ceiling Fan(s)
- Flooring: Carpet, Linoleum/Vinyl
Interior area
- Total interior livable area: 1,137 sqft
Property
Parking
- Parking features: Off Street, Parking Lot
- Details: Contact manager
Features
- Stories: 3
- Exterior features: Granite countertops, Heating included in rent, Hot water included in rent, On-Site Maintenance, On-Site Management, Premium kitchen Cabinets, Sewage included in rent, Short Term Lease, Water included in rent
- Pool features: Pool
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 1973
Utilities & green energy
- Utilities for property: Sewage, Water
Building
Details
- Building name: La Nueva Casa Grande
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Pool
HOA
- Amenities included: Pool
Location
- Region: Brownsville
Financial & listing details
- Lease term: Short Term Lease
Price history
| Date | Event | Price |
|---|---|---|
| 4/3/2026 | Price change | $1,253-0.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/31/2026 | Price change | $1,265+1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/29/2026 | Price change | $1,253+2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/28/2026 | Price change | $1,229+3.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/26/2026 | Listed for rent | $1,183+13.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/31/2025 | Listing removed | $1,045$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/29/2025 | Price change | $1,045+7.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/26/2025 | Price change | $975-0.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/25/2025 | Price change | $984-2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/23/2025 | Price change | $1,004+1.5%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/22/2025 | Price change | $989-20.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/21/2025 | Price change | $1,240+24.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/15/2025 | Price change | $999+5.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/14/2025 | Price change | $949-0.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/10/2025 | Price change | $955-0.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/9/2025 | Price change | $957-2.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/7/2025 | Price change | $981-1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/5/2025 | Price change | $991-0.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/4/2025 | Price change | $992-1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/3/2025 | Price change | $1,002-0.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/1/2025 | Price change | $1,003-1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/29/2025 | Price change | $1,013-1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/27/2025 | Price change | $1,023-1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/26/2025 | Price change | $1,033-0.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/24/2025 | Listed for rent | $1,037$1/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: 78520
Nearby schools
GreatSchools rating
- 8/10Martin Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 5/10Stell Middle SchoolGrades: 6-8Distance: 0.3 mi
- 6/10Pace High SchoolGrades: 9-12Distance: 1.3 mi
There are 8 available units in this apartment building







