NO FEE- Utilities Included
WIFI & Smart TVs in every room
Fully stocked kitchen
Fully Furnished Beach House
$16,000 for a full summer month.
Inquire about weekly rates.
Bedroom 1- King
Bedroom 2- Queen
Bedroom 3- Queen
Pull out couch- Queen
Newly renovated beach house. Full home renovation completed in 2025. Just 1 block from beautiful Nantasket beach and 1 block from bay. Perfect beach house with great outdoor space and a large fenced in yard. Many local shops and restaurants located within a 2 miles radius. Commuters have access to commuter rail and ferry to Boston.
This is a nonsmoking rental unit. Credit, background, and eviction history checked.
Property comes fully furnished with all utilities included.
House for rent
Accepts Zillow applications
$16,000/mo
Fees may apply
24 P St, Hull, MA 02045
3beds
1,200sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Single family residence
Available Sun Jul 12 2026
Small dogs OK
Central air
In unit laundry
Off street parking
Forced air, heat pump
What's special
Fully furnished beach houseNewly renovated beach houseGreat outdoor spaceLarge fenced in yardFully stocked kitchen
- 40 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 27, 2026 at 07:41pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Forced Air, Heat Pump
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood, Tile
- Furnished: Yes
Interior area
- Total interior livable area: 1,200 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Heating system: Forced Air, Lawn, Utilities included in rent
Details
- Parcel number: HULLM00015P00202
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Hull
Financial & listing details
- Lease term: Sublet/Temporary
Price history
| Date | Event | Price |
|---|---|---|
| 3/13/2026 | Price change | $16,000-5.9%$13/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/10/2026 | Price change | $17,000-5.6%$14/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/26/2026 | Listed for rent | $18,000+350%$15/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/7/2026 | Listing removed | $4,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/23/2026 | Price change | $4,000-80%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/16/2026 | Price change | $20,000+42.9%$17/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/14/2026 | Listed for rent | $14,000+366.7%$12/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/6/2026 | Listing removed | $3,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/22/2025 | Listed for rent | $3,000-33.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/4/2025 | Listing removed | $4,500$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/23/2025 | Price change | $4,500+15.4%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/28/2025 | Price change | $3,900-13.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/24/2025 | Listed for rent | $4,500-50%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/23/2025 | Listing removed | $9,000$8/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/29/2025 | Price change | $9,000-25%$8/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/21/2025 | Price change | $12,000-25%$10/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/4/2025 | Price change | $16,000-20%$13/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/12/2025 | Listed for rent | $20,000+110.5%$17/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/7/2025 | Listing removed | $9,500$8/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/27/2025 | Price change | $9,500-3.1%$8/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/7/2025 | Listed for rent | $9,800$8/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/19/2024 | Sold | $575,000-4%$479/sqft |
Source: MLS PIN #73172400 Report a problem | ||
| 4/11/2024 | Price change | $599,000-4.2%$499/sqft |
Source: MLS PIN #73172400 Report a problem | ||
| 4/3/2024 | Listed for sale | $625,000-3.7%$521/sqft |
Source: MLS PIN #73172400 Report a problem | ||
| 1/19/2024 | Listing removed | $649,000$541/sqft |
Source: MLS PIN #73172400 Report a problem | ||
| 11/6/2023 | Listed for sale | $649,000+179.7%$541/sqft |
Source: MLS PIN #73172400 Report a problem | ||
| 2/8/2001 | Sold | $232,000+110.9%$193/sqft |
Source: Public Record Report a problem | ||
| 7/18/1995 | Sold | $110,000$92/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 02045
Nearby schools
GreatSchools rating
- 6/10Lillian M. Jacobs SchoolGrades: PK-7Distance: 1.4 mi
- 6/10Hull High SchoolGrades: 6-12Distance: 1.9 mi







