2366 N 1110 W, Clinton, UT 84015
Home value
$492,400
$468,000 - $517,000
$2,399/mo
Loading...
Owner options
List your home for rent
$2,399/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,399/mo
Rent Zestimate®
Refinance and save
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's ratesExplore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 9 hours ago
Listing updated: February 12, 2026 at 10:41am
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
Heating
- Baseboard
Cooling
- Central Air
Appliances
- Included: Dishwasher, Microwave, Oven, Refrigerator, WD Hookup
- Laundry: Hookups
Features
- WD Hookup
- Flooring: Carpet, Tile
Interior area
- Total interior livable area: 1,856 sqft
Property
Parking
- Parking features: Attached, Off Street
- Has attached garage: Yes
- Details: Contact manager
Features
- Exterior features: Electricity included in rent, Gas included in rent, Heating system: Baseboard, Water included in rent
Details
- Parcel number: 132510033
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Utilities & green energy
- Utilities for property: Electricity, Gas, Water
Community & neighborhood
Location
- Region: Clinton
HOA & financial
Other fees
- Deposit fee: $2,500
Other
Other facts
- Available date: 02/23/2026
Price history
| Date | Event | Price |
|---|---|---|
| 2/27/2026 | Listing removed | $2,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/7/2026 | Listed for rent | $2,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/25/2024 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 11/2/2023 | Listed for sale | $472,500+75.1%$255/sqft |
Source: | ||
| 3/28/2018 | Listing removed | $269,900$145/sqft |
Source: Equity Real Estate - Select #1512157 Report a problem | ||
| 3/26/2018 | Price change | $269,900-3.6%$145/sqft |
Source: Equity Real Estate - Select #1512157 Report a problem | ||
| 3/21/2018 | Listed for sale | $279,900+51.4%$151/sqft |
Source: Equity Real Estate - Select #1512157 Report a problem | ||
| 7/19/2013 | Listing removed | $184,900$100/sqft |
Source: Equity Real Estate North Branch #1173543 Report a problem | ||
| 7/11/2013 | Listed for sale | $184,900$100/sqft |
Source: Equity Real Estate North Branch #1173543 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,470 | $434,000 +4.8% |
| 2023 | -- | $414,000 -5.3% |
| 2022 | $2,429 +8.4% | $437,000 +32.8% |
| 2021 | $2,242 +14.6% | $329,000 +15.8% |
| 2020 | $1,955 +9.5% | $284,000 +5.6% |
| 2019 | $1,786 | $269,000 +8% |
| 2018 | $1,786 +21.1% | $249,000 +134.6% |
| 2016 | $1,475 | $106,150 +13.7% |
| 2015 | $1,475 +9.4% | $93,335 -0.4% |
| 2014 | $1,348 | $93,740 -3.7% |
| 2013 | $1,348 -4.5% | $97,327 +2.9% |
| 2012 | $1,411 +1.1% | $94,628 |
| 2011 | $1,396 +2.7% | $94,628 -7% |
| 2010 | $1,359 +14.2% | $101,750 +5.5% |
| 2009 | $1,190 -0.2% | $96,401 -5% |
| 2008 | $1,192 -5.8% | $101,475 +1.9% |
| 2007 | $1,265 +44.4% | $99,551 +41.2% |
| 2006 | $876 | $70,490 +87.7% |
| 2004 | -- | $37,560 |
Find assessor info on the county website
Neighborhood: 84015
Nearby schools
GreatSchools rating
- 5/10Parkside SchoolGrades: K-6Distance: 0.4 mi
- 4/10Sunset Jr High SchoolGrades: 7-9Distance: 1.2 mi
- 6/10Clearfield High SchoolGrades: 10-12Distance: 4 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Utah
- Davis County
- Clinton
- 84015
- 2366 N 1110 W


