| 10/7/2022 | Listing removed | -- |
|
| 9/22/2022 | Listed for sale | $8,995,000$1,478/sqft |
|
| 7/14/2022 | Listing removed | -- |
|
| 4/20/2022 | Listed for sale | $8,995,000$1,478/sqft |
|
| 4/15/2022 | Listing removed | -- |
|
| 3/21/2022 | Listed for sale | $8,995,000+34.3%$1,478/sqft |
|
| 5/12/2021 | Listing removed | -- |
|
| 4/27/2021 | Price change | $6,699,000+11.7%$1,101/sqft |
|
| 2/2/2021 | Listed for sale | $6,000,000+13.2%$986/sqft |
|
| 8/15/2020 | Listing removed | $17,000$3/sqft |
|
| 8/11/2020 | Listing removed | $5,300,000$871/sqft |
|
| 5/18/2020 | Price change | $17,000+6.3%$3/sqft |
|
| 4/22/2020 | Listed for sale | $5,300,000+19.1%$871/sqft |
|
| 4/17/2020 | Price change | $16,000-11.1%$3/sqft |
Source: Coldwell Banker Realty - Boca Raton Resort and Beaches #RX-10615803 Report a problem |
| 4/13/2020 | Listed for rent | $18,000+20%$3/sqft |
|
| 11/21/2019 | Listing removed | $15,000$2/sqft |
|
| 11/19/2019 | Listed for rent | $15,000$2/sqft |
|
| 11/19/2019 | Listing removed | $4,450,000$731/sqft |
|
| 7/25/2019 | Listed for sale | $4,450,000+18.7%$731/sqft |
|
| 5/17/2019 | Sold | $3,750,000-6.1%$616/sqft |
|
| 4/4/2019 | Pending sale | $3,995,000$656/sqft |
Source: Coldwell Banker Residential Real Estate - Boca Resort #RX-10515488 Report a problem |
| 3/24/2019 | Listed for sale | $3,995,000+50.8%$656/sqft |
|
| 11/16/2012 | Listing removed | $2,650,000+27.1%$435/sqft |
|
| 11/15/2012 | Sold | $2,085,000+9.7%$343/sqft |
|
| 12/9/2009 | Sold | $1,900,000+276.2%$312/sqft |
|
| 1/26/1994 | Sold | $505,000$83/sqft |
|