2132 Doris Dr, Decatur, GA 30034
Home value
$183,200
$156,000 - $211,000
$1,558/mo
Loading...
Owner options
List your home for rent
$1,558/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,558/mo
Rent Zestimate®
Refinance and save
$1,235/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$1,235/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: November 30, 2023 at 12:49pm
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Microwave, Refrigerator
Interior area
- Total interior livable area: 1,105 sqft
Property
Parking
- Total spaces: 1
- Parking features: Carport
- Has carport: Yes
- Details: Contact manager
Features
- Stories: 1
- Exterior features: Architecture Style: Traditional, Heating system: Forced Air, MLS Listing ID: 20143234, MLS Name: GAMLS, MLS Organization Unique Identifier: M00000188, None, Other, Oven/Range (Combo)
Details
- Parcel number: 1511703019
Construction
Type & style
- Home type: SingleFamily
- Property subtype: SingleFamily
Condition
- Year built: 1953
- Major remodel year: 1953
Community & neighborhood
Location
- Region: Decatur
HOA & financial
Other fees
- Deposit fee: $1,295
Price history
| Date | Event | Price |
|---|---|---|
| 5/1/2025 | Sold | $197,000+57.6%$178/sqft |
Source: Public Record Report a problem | ||
| 10/16/2024 | Listing removed | $1,295-2.3%$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 12/7/2023 | Listing removed | -- |
Source: GAMLS #20143234 Report a problem | ||
| 11/20/2023 | Price change | $1,325-1.9%$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 11/3/2023 | Price change | $1,350-1.8%$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 10/23/2023 | Price change | $1,375-3.5%$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 9/22/2023 | Price change | $1,425-1.7%$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 9/11/2023 | Price change | $1,450-3%$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 8/25/2023 | Listed for rent | $1,495$1/sqft |
Source: GAMLS #20143234 Report a problem | ||
| 6/13/2023 | Listing removed | -- |
Source: GAMLS #20125484 Report a problem | ||
| 5/31/2023 | Listed for rent | $1,495$1/sqft |
Source: GAMLS #20125484 Report a problem | ||
| 5/26/2023 | Listing removed | -- |
Source: GAMLS #20122891 Report a problem | ||
| 5/18/2023 | Listed for rent | $1,495+7.2%$1/sqft |
Source: GAMLS #20122891 Report a problem | ||
| 8/5/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 7/8/2021 | Listed for rent | $1,395+16.7%$1/sqft |
Source: Zillow Rental Network Premium #9010971 Report a problem | ||
| 3/18/2020 | Listing removed | $1,195$1/sqft |
Source: Excalibur Homes, LLC. #6667087 Report a problem | ||
| 1/15/2020 | Listed for rent | $1,195+33.5%$1/sqft |
Source: Excalibur Homes, LLC. #6667087 Report a problem | ||
| 4/19/2019 | Sold | $125,000+1660.6%$113/sqft |
Source: Agent Provided Report a problem | ||
| 12/19/2018 | Listing removed | $895$1/sqft |
Source: Rental Home Atlanta, Inc #6109834 Report a problem | ||
| 11/30/2018 | Price change | $895-3.2%$1/sqft |
Source: Rental Home Atlanta, Inc #6076093 Report a problem | ||
| 10/31/2018 | Price change | $925-2.1%$1/sqft |
Source: SOLID SOURCE PROPERTY MANAGEMENT INC #6076093 Report a problem | ||
| 10/11/2018 | Price change | $945-3.1%$1/sqft |
Source: SOLID SOURCE PROPERTY MANAGEMENT INC #6076093 Report a problem | ||
| 9/23/2018 | Listed for rent | $975+13.5%$1/sqft |
Source: SOLID SOURCE PROPERTY MANAGEMENT INC #6076093 Report a problem | ||
| 12/13/2017 | Listing removed | $859$1/sqft |
Source: Wolande Mgmt. Group, Inc. Report a problem | ||
| 11/13/2017 | Price change | $859-3.3%$1/sqft |
Source: Wolande Mgmt. Group, Inc. Report a problem | ||
| 10/17/2017 | Listed for rent | $888$1/sqft |
Source: Wolande Mgmt. Group, Inc. Report a problem | ||
| 1/27/2012 | Sold | $7,100$6/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,596 +0.1% | $71,600 |
| 2024 | $3,591 -0.7% | $71,600 -2.5% |
| 2023 | $3,615 +45% | $73,400 +50.5% |
| 2022 | $2,493 +51.7% | $48,760 +65.9% |
| 2021 | $1,643 +11.8% | $29,400 +15.6% |
| 2020 | $1,470 -43.4% | $25,440 -1.9% |
| 2019 | $2,594 -0.4% | $25,920 -0.8% |
| 2018 | $2,606 +25.9% | $26,120 +87.6% |
| 2017 | $2,070 +95.6% | $13,920 -12.8% |
| 2016 | $1,058 | $15,960 +238.1% |
| 2014 | $1,058 | $4,720 |
| 2013 | -- | $4,720 |
| 2012 | -- | $4,720 -46.3% |
| 2011 | -- | $8,784 -67.8% |
| 2010 | $864 -2.3% | $27,280 |
| 2009 | $884 -2.8% | $27,280 -24.6% |
| 2008 | $909 -0.1% | $36,200 |
| 2007 | $910 | $36,200 |
| 2006 | $910 +9.9% | $36,200 |
| 2005 | $829 -0.9% | $36,200 |
| 2004 | $836 +40.9% | $36,200 +26.2% |
| 2003 | $594 +9% | $28,680 |
| 2002 | $544 +299.3% | $28,680 +45.7% |
| 2001 | $136 | $19,680 |
Find assessor info on the county website
Neighborhood: Panthersville
Nearby schools
GreatSchools rating
- 2/10Flat Shoals Elementary SchoolGrades: PK-5Distance: 1.2 mi
- 3/10McNair Middle SchoolGrades: 6-8Distance: 0.5 mi
- 2/10Mcnair High SchoolGrades: 9-12Distance: 1.4 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Georgia
- Dekalb County
- Decatur
- 30034
- Panthersville
- 2132 Doris Dr
