great value easy walk to all spring lake has to offer quiet dead end street updated kitchen and baths available may june and july
House for rent
$4,900/mo
Fees may apply
2113 Edgewood Pl, Spring Lake, NJ 07762
3beds
1,728sqft
Price may not include required fees and charges. Learn more|
Singlefamily
Available now
Central air
1 Attached garage space parking
Baseboard
What's special
Updated kitchenQuiet dead end street
- 64 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 26, 2026 at 02:20pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Baseboard
Cooling
- Central Air
Interior area
- Total interior livable area: 1,728 sqft
Property
Parking
- Total spaces: 1
- Parking features: Attached, Covered
- Has attached garage: Yes
- Details: Contact manager
Features
- Stories: 1
- Exterior features: Heating system: Baseboard
Details
- Parcel number: 470012600000004302
Construction
Type & style
- Home type: SingleFamily
- Property subtype: SingleFamily
Condition
- Year built: 1981
Community & HOA
Location
- Region: Spring Lake
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 1/22/2026 | Listed for rent | $4,900+104.2%$3/sqft |
Source: MoreMLS #22602068 Report a problem | ||
| 11/14/2025 | Listing removed | $2,400$1/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 10/10/2025 | Price change | $2,400-14.3%$1/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 9/8/2025 | Price change | $2,800-12.5%$2/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 8/18/2025 | Price change | $3,200-13.5%$2/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 8/11/2025 | Price change | $3,700-24.5%$2/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 4/4/2025 | Price change | $4,900-16.9%$3/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 1/3/2025 | Price change | $5,900-9.2%$3/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 9/30/2024 | Price change | $6,500+124.1%$4/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 8/2/2024 | Price change | $2,900-14.7%$2/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 7/25/2024 | Price change | $3,400-12.8%$2/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 11/13/2023 | Listed for rent | $3,900-35%$2/sqft |
Source: MoreMLS #22331549 Report a problem | ||
| 10/20/2023 | Listing removed | -- |
Source: MoreMLS #22232783 Report a problem | ||
| 5/26/2023 | Listed for rent | $6,000+71.4%$3/sqft |
Source: MoreMLS #22232783 Report a problem | ||
| 7/7/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 6/6/2022 | Listed for rent | $3,500$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 6/27/2018 | Sold | $880,000-2.1%$509/sqft |
Source: | ||
| 5/24/2018 | Pending sale | $899,000$520/sqft |
Source: Ward Wight Sotheby's International Realty #21801171 Report a problem | ||
| 5/10/2018 | Price change | $899,000-6.3%$520/sqft |
Source: Ward Wight Sotheby's International Realty #21801171 Report a problem | ||
| 4/20/2018 | Price change | $959,000-4%$555/sqft |
Source: Ward Wight Sotheby's International Realty #21801171 Report a problem | ||
| 3/25/2018 | Price change | $999,000-2.5%$578/sqft |
Source: Ward Wight Sotheby's International Realty #21801171 Report a problem | ||
| 3/1/2018 | Price change | $1,025,000-5.1%$593/sqft |
Source: Ward Wight Sotheby's International Realty #21801171 Report a problem | ||
| 1/12/2018 | Price change | $1,080,000-1%$625/sqft |
Source: Ward Wight Sotheby's International Realty #21801171 Report a problem | ||
| 6/25/2017 | Listed for sale | $1,091,000-11.3%$631/sqft |
Source: Ward Wight Sotheby's International Realty #21724990 Report a problem | ||
| 11/7/2016 | Listing removed | $1,230,000+123.6%$712/sqft |
Source: Berkshire Hathaway HS Signature Properties #21625886 Report a problem | ||
| 2/18/2011 | Sold | $550,000+71.9%$318/sqft |
Source: Public Record Report a problem | ||
| 5/13/1996 | Sold | $320,000$185/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 07762
Nearby schools
GreatSchools rating
- 8/10H W Mountz Elementary SchoolGrades: PK-8Distance: 0.2 mi
- New Jersey
- Monmouth County
- Spring Lake
- 07762
- 2113 Edgewood Pl







