This is a 3 bedroom, 1.0 bathroom, single family home. This home is located at 2081 Devos St, Eugene, OR 97402.
For sale
$399,900
2081 Devos St, Eugene, OR 97402
3beds
1baths
--sqft
Est.:
Single Family Residence
Built in ----
-- sqft lot
$389,300 Zestimate®
$--/sqft
$-- HOA
What's special
- 52 days |
- 143 |
- 2 |
Zillow last checked: 17 hours ago
Listed by:
Leann Fanslow,
Berkshire Hathaway HomeServices Real Estate Professionals
Source: Berkshire Hathaway HomeServices Real Estate Professionals,MLS#: 515376863
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
Features
- Has basement: No
Property
Parking
- Total spaces: 2
Details
- Parcel number: 0400067
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Eugene
Financial & listing details
- Tax assessed value: $343,931
- Annual tax amount: $2,812
- Date on market: 1/23/2026
- Lease term: Contact For Details
Estimated market value
$389,300
$370,000 - $409,000
$1,846/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/12/2026 | Sold | $389,900 |
Source: | ||
| 2/14/2026 | Pending sale | $389,900 |
Source: | ||
| 1/30/2026 | Price change | $389,900-2.5% |
Source: | ||
| 1/6/2026 | Listed for sale | $399,900 |
Source: | ||
| 12/13/2025 | Pending sale | $399,900 |
Source: | ||
| 11/1/2025 | Listed for sale | $399,900+60% |
Source: | ||
| 9/26/2025 | Sold | $250,000+56.3% |
Source: Public Record Report a problem | ||
| 8/5/2014 | Sold | $160,000+0.1% |
Source: | ||
| 6/20/2014 | Listed for sale | $159,900 |
Source: Hybrid Real Estate #14390624 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,812 +2.6% | $161,681 +3% |
| 2024 | $2,741 +3% | $156,972 +3% |
| 2023 | $2,661 +4.3% | $152,400 +3% |
| 2022 | $2,552 +2.2% | $147,962 +3% |
| 2021 | $2,498 +3% | $143,653 +3% |
| 2020 | $2,425 +5.2% | $139,469 +3% |
| 2019 | $2,306 +2.9% | $135,407 +3% |
| 2018 | $2,242 | $131,464 +3% |
| 2017 | $2,242 +4.6% | $127,635 +3% |
| 2016 | $2,142 +2.6% | $123,917 +3% |
| 2015 | $2,088 +2% | $120,308 +3% |
| 2014 | $2,046 +5.7% | $116,804 +3% |
| 2013 | $1,936 +4.9% | $113,402 +3% |
| 2012 | $1,845 | $110,099 +3% |
| 2011 | -- | $106,892 +3% |
| 2010 | -- | $103,779 +3% |
| 2009 | -- | $100,756 +3% |
| 2008 | -- | $97,821 +3% |
| 2007 | -- | $94,972 +3% |
| 2006 | -- | $92,206 +3% |
| 2005 | -- | $89,520 +3% |
| 2004 | -- | $86,913 +3% |
| 2003 | -- | $84,382 +3% |
| 2002 | -- | $81,924 +3% |
| 2001 | -- | $79,538 +3% |
| 2000 | -- | $77,221 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$2,212/mo
Principal & interest
$1949
Property taxes
$263
More affordability tools
Climate risks
Neighborhood: Bethel
Nearby schools
GreatSchools rating
- 4/10Clear Lake Elementary SchoolGrades: K-5Distance: 0.3 mi
- 2/10Shasta Middle SchoolGrades: 6-8Distance: 0.2 mi
- 4/10Willamette High SchoolGrades: 9-12Distance: 0.8 mi
Local experts in 97402
- Oregon
- Lane County
- Eugene
- 97402
- Bethel
- 2081 Devos St







