Charming Hyde Park Bungalow
3-bed, 2-bath front house w/ refinished hardwoods, open living, & large windows. Updated kitchen: quartz, SS appliances, island.
Primary suite w/ walk-in shower. Private fenced backyard w/ shaded patio.
Walk to Quacks, Antonellis, Hyde Park Bar & Grill. Near Lee Elem, Shipe Park, Hancock Golf. Minutes to UT, downtown, The Domain.
Classic charm, modern style, prime location. Main: front unit
Unit A: middle unit
Unit B: back unit
Apartment for rent
$3,250/mo
Fees may apply
207 W 39th St, Austin, TX 78751
3beds
1,549sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
Air conditioner
In unit laundry
What's special
Shaded patioLarge windowsRefinished hardwoodsOpen livingPrivate fenced backyardUpdated kitchen
- 122 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 27, 2026 at 01:12pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Cooling
- Air Conditioner
Appliances
- Included: Disposal, Dryer, Range, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 1,549 sqft
Property
Parking
- Details: Contact manager
Features
- Patio & porch: Patio
Details
- Parcel number: 214673
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Community & HOA
Location
- Region: Austin
Financial & listing details
- Lease term: 12-month
Price history
| Date | Event | Price |
|---|---|---|
| 12/2/2025 | Listed for rent | $3,250+2.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/25/2025 | Listing removed | $1,275,000$823/sqft |
Source: | ||
| 8/1/2025 | Price change | $1,275,000-1.5%$823/sqft |
Source: | ||
| 6/18/2025 | Listing removed | $3,162$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/15/2025 | Listed for sale | $1,295,000-5.8%$836/sqft |
Source: | ||
| 1/7/2025 | Listed for rent | $3,162+9.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/28/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 1/27/2022 | Listed for rent | $2,895-3.3%$2/sqft |
Source: Zillow Rental Network_1 #7090648 Report a problem | ||
| 11/13/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 10/17/2021 | Price change | $2,995-13.8%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 9/3/2021 | Price change | $3,475-3.5%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 7/11/2021 | Listed for rent | $3,600+6%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 4/20/2021 | Listing removed | -- |
Source: | ||
| 3/22/2021 | Pending sale | $1,375,000$888/sqft |
Source: | ||
| 1/14/2021 | Listed for sale | $1,375,000$888/sqft |
Source: | ||
| 1/6/2021 | Pending sale | $1,375,000$888/sqft |
Source: | ||
| 1/4/2021 | Listed for sale | $1,375,000$888/sqft |
Source: eXp Realty LLC #1598237 Report a problem | ||
| 12/21/2020 | Pending sale | $1,375,000$888/sqft |
Source: eXp Realty LLC #1598237 Report a problem | ||
| 12/19/2020 | Price change | $1,375,000+5.9%$888/sqft |
Source: eXp Realty LLC #1598237 Report a problem | ||
| 12/15/2020 | Listed for sale | $1,299,000$839/sqft |
Source: eXp Realty LLC #1598237 Report a problem | ||
| 3/5/2019 | Listing removed | $3,395$2/sqft |
Source: Uptown Realty Report a problem | ||
| 2/1/2019 | Listed for rent | $3,395-5.7%$2/sqft |
Source: Uptown Realty Report a problem | ||
| 3/3/2018 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 12/18/2015 | Listing removed | $3,600+5.9%$2/sqft |
Source: Austin Metro Realtors Report a problem | ||
| 10/30/2015 | Listed for rent | $3,400+6.3%$2/sqft |
Source: Owner Report a problem | ||
| 11/19/2014 | Listing removed | $3,200$2/sqft |
Source: Owner Report a problem | ||
Neighborhood: Hyde Park
Nearby schools
GreatSchools rating
- 8/10Lee Elementary SchoolGrades: K-6Distance: 0.8 mi
- 9/10Kealing Middle SchoolGrades: 6-8Distance: 2.3 mi
- 8/10McCallum High SchoolGrades: 9-12Distance: 1.8 mi
There are 2 available units in this apartment building







