Large 5 bed / 2.5 bath in the historical OSU district close to main campus. Includes in-unit laundry, two refrigerators, dishwasher, front porch, and free off street parking. Water billed in addition to rent, other utilities tenant responsibility. Pets allowed with a $400 nonrefundable fee, and an monthly $50 per pet.
House for rent
$3,125/mo
Fees may apply
2015 Summit St, Columbus, OH 43201
5beds
2,113sqft
Price may not include required fees and charges. Learn more|
Single family residence
Available Wed Jul 22 2026
Cats, small dogs OK
In unit laundry
What's special
In-unit laundryFront porchTwo refrigerators
- 171 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 27, 2026 at 08:24pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Appliances
- Included: Dishwasher, Dryer, Range Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Range/Oven
Interior area
- Total interior livable area: 2,113 sqft
Video & virtual tour
Property
Parking
- Details: Contact manager
Features
- Exterior features: Range/Oven
Details
- Parcel number: 01003846300
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Columbus
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 3/12/2026 | Price change | $3,125-16.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/15/2025 | Listed for rent | $3,750+36.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/19/2024 | Listing removed | $2,750$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/13/2024 | Listed for rent | $2,750+4.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/9/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/14/2023 | Listed for rent | $2,625+19.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/29/2020 | Listing removed | $2,200$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 1/6/2020 | Price change | $2,200+10%$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 12/30/2019 | Listed for rent | $2,000$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 5/10/2019 | Listing removed | $2,000$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 5/9/2019 | Price change | $2,000-9.1%$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 4/17/2019 | Price change | $2,200-14.6%$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 12/13/2018 | Listed for rent | $2,575$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 1/18/2016 | Listing removed | $2,575$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
| 11/27/2015 | Listed for rent | $2,575$1/sqft |
Source: Here & There Around Campus LLC Report a problem | ||
Neighborhood: Iuka Ravine
Nearby schools
GreatSchools rating
- 4/10Weinland Park Elementary SchoolGrades: PK-5Distance: 1 mi
- 5/10Dominion Middle SchoolGrades: 6-8Distance: 1 mi
- 4/10Whetstone High SchoolGrades: 9-12Distance: 3.5 mi







