2000 S A1a #602, Jupiter, FL 33477
Home value
$1,277,000
$1.15M - $1.43M
$5,208/mo
Loading...
Owner options
List your home for rent
$5,208/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$5,208/mo
Rent Zestimate®
Refinance and save
$9,860/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$9,860/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced air, Electric
Cooling
- Central
Appliances
- Included: Dishwasher, Dryer, Garbage disposal
Features
- First Floor Entry
- Flooring: Tile
Interior area
- Total interior livable area: 1,340 sqft
Property
Parking
- Total spaces: 2
Features
- Exterior features: Other
Lot
- Size: 1 Acres
Details
- Parcel number: 30434108250010602
Construction
Type & style
- Home type: Condo
Materials
- masonry
- Roof: Metal
Condition
- Year built: 1994
Community & neighborhood
Location
- Region: Jupiter
HOA & financial
HOA
- Has HOA: Yes
- HOA fee: $1,253 monthly
Other
Other facts
- Cooling Description: Central Cooling
- Equipment Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater
- Floor Description: Tile Floors
- Maintenance Includes: Building Exterior, Common Area, Elevator
- Interior Features: First Floor Entry
- Heating Description: Central Heat
- Housing Older Persons Act: No HOPA
- Property Detached YN: 0
- Typeof Association: Condo
- Construction Type: Concrete Block Construction
- Year Built Description: Resale
- Membership Purch Rqd YN: 0
- Parking Description: 2 Or More Spaces
- Pet Restrictions: Restrictions Or Possible Restrictions
- Security Information: Card Entry
- Pets Allowed YN: 1
- Style: Condo 5+ Stories
- Tax Information: Tax Reflects City & County Tax
- Property Type: Condo/Co-Op/Villa/Townhouse
- Unit Design: East Of Us1
- Waterfront Property YN: 1
- Approval Information: Application Fee Required, Association Approval Required
- Listing Type: Exclusive Agency
- Terms Considered: All Cash, Conventional
- Waterfront Description: Ocean Front
- Exterior Features: Other
- Amenities: Bike Storage, Cabana
- Front Exposure: South East
- Unit View: Ocean View
- Restrictions: Ok To Lease
- Geographic Area: Palm Beach 5020; 5030; 5060; 5080
- Typeof Contingencies: 3rd Party Approval
- Assoc Fee Paid Per: Monthly
- Status: Pending
Price history
| Date | Event | Price |
|---|---|---|
| 10/17/2025 | Sold | $1,275,000$951/sqft |
Source: Public Record Report a problem | ||
| 12/15/2023 | Sold | $1,275,000+50%$951/sqft |
Source: Public Record Report a problem | ||
| 7/14/2020 | Listing removed | $849,900$634/sqft |
Source: Gulfstream Properties #A10750496 Report a problem | ||
| 4/10/2020 | Pending sale | $849,900$634/sqft |
Source: Gulfstream Properties #A10750496 Report a problem | ||
| 4/10/2020 | Listed for sale | $849,900+3%$634/sqft |
Source: Gulfstream Properties #A10750496 Report a problem | ||
| 4/2/2020 | Sold | $825,000-2.9%$616/sqft |
Source: Public Record Report a problem | ||
| 1/2/2020 | Listed for sale | $849,900-2.3%$634/sqft |
Source: Gulfstream Properties #RX-10588388 Report a problem | ||
| 5/29/2019 | Listing removed | $869,900$649/sqft |
Source: Gulfstream Properties Inc #RX-10453654 Report a problem | ||
| 4/24/2019 | Price change | $869,900-3.2%$649/sqft |
Source: Gulfstream Properties Inc #RX-10453654 Report a problem | ||
| 3/4/2019 | Price change | $899,000-4.4%$671/sqft |
Source: Gulfstream Properties Inc #RX-10453654 Report a problem | ||
| 11/1/2018 | Listed for sale | $939,900+189.2%$701/sqft |
Source: Gulfstream Properties Inc #RX-10453654 Report a problem | ||
| 4/13/1999 | Sold | $325,000+41.3%$243/sqft |
Source: Public Record Report a problem | ||
| 3/6/1996 | Sold | $230,000+10%$172/sqft |
Source: Public Record Report a problem | ||
| 1/18/1994 | Sold | $209,000$156/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $18,567 +35.3% | $1,085,000 +42.3% |
| 2023 | $13,723 +4.4% | $762,300 +10% |
| 2022 | $13,146 +12.3% | $693,000 +10% |
| 2021 | $11,702 +17.9% | $630,000 +20% |
| 2020 | $9,923 +3.6% | $525,000 +5% |
| 2019 | $9,580 | $500,000 +40.2% |
| 2018 | $9,580 +62% | $356,571 +2.1% |
| 2017 | $5,912 +0.1% | $349,237 +2.1% |
| 2016 | $5,904 -0.3% | $342,054 +0.7% |
| 2015 | $5,921 -2.5% | $339,676 +0.8% |
| 2014 | $6,071 +0.3% | $336,980 +1.5% |
| 2013 | $6,053 -3.9% | $332,000 +11.4% |
| 2012 | $6,295 -9.9% | $298,000 -8% |
| 2011 | $6,984 -12.9% | $324,000 -12% |
| 2010 | $8,016 -3.6% | $368,000 -8.5% |
| 2009 | $8,316 -19.1% | $402,000 -24.6% |
| 2008 | $10,285 +0.9% | $533,400 -4.8% |
| 2007 | $10,192 -12.4% | $560,000 -4.9% |
| 2006 | $11,641 | $589,050 +19% |
| 2005 | -- | $495,000 +10% |
| 2004 | $3,056 +5666.1% | $450,000 +52.5% |
| 2003 | $53 -99.2% | $295,000 |
| 2002 | $6,333 +11.3% | $295,000 +13.5% |
| 2001 | $5,689 +21.9% | $260,000 +20.9% |
| 2000 | $4,668 +3.4% | $215,100 |
| 1999 | $4,513 | $215,100 |
Find assessor info on the county website
Neighborhood: 33477
Nearby schools
GreatSchools rating
- NALighthouse Elementary SchoolGrades: PK-2Distance: 2.7 mi
- 8/10Jupiter Middle SchoolGrades: 6-8Distance: 2.6 mi
- 7/10Jupiter High SchoolGrades: 9-12Distance: 2.9 mi
Schools provided by the listing agent
- Elementary: Lighthouse Elementary School
- Middle: Jupiter Middle School
- High: Jupiter High School
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Palm Beach County
- Jupiter
- 33477
- 2000 S A1a Unit 602
