This 1980 square foot single family home has 3 bedrooms and 2.0 bathrooms. This home is located at 20 Truman Rd, Peabody, MA 01960.
Auction

Est. $837,300
20 Truman Rd, Peabody, MA 01960
3beds
2baths
1,980sqft
Single Family Residence
Built in 1960
0.44 Acres Lot
$837,300 Zestimate®
$--/sqft
$-- HOA
Overview
- 2 days |
- 470 |
- 13 |
Zillow last checked: 14 hours ago
Listed by:
Customer Service,
ServiceLink Auction
Source: ServiceLink Auction
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
Interior area
- Total structure area: 1,980
- Total interior livable area: 1,980 sqft
Property
Lot
- Size: 0.44 Acres
Details
- Parcel number: PEABM0015B0093
- Special conditions: Auction
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 1960
Community & HOA
Location
- Region: Peabody
Financial & listing details
- Tax assessed value: $786,500
- Annual tax amount: $7,283
- Date on market: 2/27/2026
- Lease term: Contact For Details
This listing is brought to you by ServiceLink Auction
View Auction DetailsEstimated market value
$837,300
$787,000 - $888,000
$3,975/mo
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,283 +8.3% | $786,500 +6.7% |
| 2024 | $6,723 +15.5% | $737,200 +20.5% |
| 2023 | $5,822 | $611,600 |
| 2022 | $5,822 +12.7% | $611,600 +24.2% |
| 2021 | $5,166 +11.3% | $492,500 +14% |
| 2020 | $4,641 -6% | $432,100 -3.7% |
| 2019 | $4,938 +3.5% | $448,500 +7.8% |
| 2018 | $4,769 +9% | $416,100 +11.9% |
| 2017 | $4,375 +1% | $372,000 +2.4% |
| 2016 | $4,331 +2.5% | $363,300 +5.8% |
| 2015 | $4,224 +6.7% | $343,400 +7.6% |
| 2014 | $3,957 +3.2% | $319,100 -0.3% |
| 2013 | $3,836 +4.5% | $320,200 +3.1% |
| 2012 | $3,671 +2.1% | $310,600 |
| 2011 | $3,597 +5.7% | $310,600 -4.1% |
| 2010 | $3,402 +4.7% | $324,000 -7.3% |
| 2009 | $3,250 +1.6% | $349,500 -5.3% |
| 2008 | $3,198 -1.5% | $368,900 -11.9% |
| 2007 | $3,248 +6.3% | $418,500 +4.1% |
| 2006 | $3,056 +0.2% | $402,100 +9.5% |
| 2005 | $3,049 +2.6% | $367,300 |
| 2004 | $2,971 +4.8% | $367,300 +22.4% |
| 2003 | $2,835 +25.3% | $300,000 +10% |
| 2001 | $2,262 +17.4% | $272,800 +37.8% |
| 1999 | $1,926 | $197,900 |
Find assessor info on the county website
Climate risks
Neighborhood: 01960
Nearby schools
GreatSchools rating
- 6/10West Memorial Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 4/10J Henry Higgins Middle SchoolGrades: 6-8Distance: 4.1 mi
- 3/10Peabody Veterans Memorial High SchoolGrades: 9-12Distance: 2 mi