Experience Exceptional Privacy and Views at The Cliffs at Glassy
Nestled on nearly 3 acres at the peaceful western end of The Cliffs at Glassy, this homesite offers ultimate seclusion and beautiful mountain views. Tucked away in a serene setting, yet just minutes from the clubhouse, it provides the perfect balance of privacy and convenience. Access to a wide array of world-class amenities is available through a Cliffs Club membership. While membership is not available at this price, options are available for those interested in joining.
Lot/land
Price cut: $4K (2/25)
$19,000
20 Falling Star Way, Landrum, SC 29356
--beds
0baths
3.75Acres
Unimproved Land
Built in ----
3.75 Acres Lot
$-- Zestimate®
$--/sqft
$172/mo HOA
What's special
Beautiful mountain viewsUltimate seclusion
- 330 days |
- 493 |
- 23 |
Zillow last checked: 8 hours ago
Listing updated: February 25, 2026 at 10:14am
Listed by:
Shawn McDonald 864-501-6242,
Justin Winter & Assoc
Source: WUMLS,MLS#: 20285975
Originating MLS: Western Upstate Association of Realtors
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 3.75 Acres
- Dimensions: 300 x 800
- Features: Outside City Limits, Subdivision
Details
- Parcel number: 0652110100500
Community & HOA
Community
- Subdivision: Cliffs At Glassy
HOA
- Has HOA: Yes
- HOA fee: $2,060 annually
Location
- Region: Landrum
Financial & listing details
- Tax assessed value: $46,800
- Annual tax amount: $883
- Date on market: 4/8/2025
- Cumulative days on market: 331 days
- Listing agreement: Exclusive Right To Sell
Estimated market value
Not available
Estimated sales range
Not available
$1,417/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/25/2026 | Price change | $19,000-17.4% |
Source: | ||
| 1/31/2026 | Listed for sale | $23,000 |
Source: | ||
| 1/9/2026 | Contingent | $23,000 |
Source: | ||
| 12/10/2025 | Price change | $23,000-8% |
Source: | ||
| 4/8/2025 | Listed for sale | $25,000+150% |
Source: | ||
| 3/31/2025 | Sold | $10,000-87.5% |
Source: Public Record Report a problem | ||
| 1/28/2024 | Listing removed | -- |
Source: | ||
| 12/13/2023 | Price change | $79,999-5.9% |
Source: | ||
| 12/6/2023 | Price change | $84,999-5.6% |
Source: | ||
| 12/1/2023 | Price change | $89,999-5.3% |
Source: | ||
| 11/28/2023 | Price change | $94,999-13.6% |
Source: | ||
| 11/15/2023 | Price change | $109,999-8.3% |
Source: | ||
| 10/30/2023 | Listed for sale | $119,999+20% |
Source: | ||
| 8/1/2023 | Listing removed | -- |
Source: | ||
| 7/9/2021 | Listed for sale | $100,000+1% |
Source: | ||
| 5/1/2021 | Listing removed | -- |
Source: | ||
| 5/4/2020 | Listed for sale | $99,000+120% |
Source: Carolina Mountain Real Estate #1417489 Report a problem | ||
| 7/28/2016 | Sold | $45,000-43.7% |
Source: | ||
| 6/8/2016 | Pending sale | $79,900 |
Source: Carolina Mountain Real Estate #1293983 Report a problem | ||
| 1/18/2016 | Price change | $79,900-19.3% |
Source: Carolina Mountain Real Estate #1293983 Report a problem | ||
| 4/2/2015 | Listed for sale | $99,000-54.1% |
Source: Keller Williams - Greenville, SC #1293983 Report a problem | ||
| 1/27/2005 | Sold | $215,900 |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $883 -1.8% | $46,800 |
| 2023 | $898 +6.6% | $46,800 |
| 2022 | $843 +2.9% | $46,800 |
| 2021 | $819 -6.3% | $46,800 |
| 2020 | $875 -0.1% | $46,800 |
| 2019 | $875 +2.1% | $46,800 |
| 2018 | $857 | $46,800 +1565.5% |
| 2017 | $857 +1.6% | $2,810 -98% |
| 2016 | $844 -64.6% | $140,400 |
| 2015 | $2,384 -0.2% | $140,400 +14.5% |
| 2014 | $2,388 +0.8% | $122,640 -16.3% |
| 2013 | $2,369 +3.5% | $146,530 |
| 2012 | $2,289 -31.2% | -- |
| 2011 | $3,325 +1.6% | -- |
| 2010 | $3,271 | -- |
| 2009 | -- | -- |
| 2008 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 29356
Getting around
0 / 100
Car-DependentNearby schools
GreatSchools rating
- 10/10Tigerville Elementary SchoolGrades: PK-5Distance: 4.6 mi
- 7/10Blue Ridge Middle SchoolGrades: 6-8Distance: 7.3 mi
- 6/10Blue Ridge High SchoolGrades: 9-12Distance: 7.9 mi
Schools provided by the listing agent
- Elementary: Tigerville Elementary
- Middle: Blue Ridge Middle
- High: Blue Ridge High
Source: WUMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Local experts in 29356
- South Carolina
- Greenville County
- Landrum
- 29356
- 20 Falling Star Way





