$749,900
4 bd|4 ba|-- sqft
7 Fieldstone Ln, Franklin, NJ 07416
Sold

Zillow last checked: 23 hours ago
Listing updated: April 06, 2026 at 07:35am
Denise Hoebee 973-652-4777,
Weichert Realtors
Not available
Estimated sales range
Not available
$2,527/mo
| Date | Event | Price |
|---|---|---|
| 4/6/2026 | Listed for sale | $209,000+5% |
Source: | ||
| 11/14/2025 | Listing removed | $199,000 |
Source: | ||
| 5/14/2025 | Listed for sale | $199,000-0.5% |
Source: | ||
| 6/25/2024 | Listing removed | $199,999 |
Source: | ||
| 6/11/2024 | Listed for sale | $199,999 |
Source: | ||
| 1/23/2024 | Listing removed | -- |
Source: Owner Report a problem | ||
| 10/13/2023 | Listing removed | -- |
Source: | ||
| 4/12/2023 | Listed for sale | $199,999+150% |
Source: | ||
| 8/13/2009 | Sold | $80,000+2566.7% |
Source: Public Record Report a problem | ||
| 2/18/2005 | Sold | $3,000 |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,139 +17% | $106,500 +17% |
| 2024 | $1,827 -16.9% | $91,000 +26% |
| 2023 | $2,198 +1.9% | $72,200 |
| 2022 | $2,158 -0.3% | $72,200 |
| 2021 | $2,164 +5.8% | $72,200 |
| 2020 | $2,045 +1.3% | $72,200 |
| 2019 | $2,018 +1.7% | $72,200 |
| 2018 | $1,985 +3% | $72,200 |
| 2017 | $1,926 +2.1% | $72,200 |
| 2016 | $1,886 +0.9% | $72,200 |
| 2015 | $1,869 | $72,200 |
Find assessor info on the county website
Source: GSMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.