Fee Disclosure:
Last Month Rent: $2,650
First Month Rent: $2,650
Security Deposit: $2,650
Disclaimer: This listing information is provided for informational purposes only unless otherwise noted. Displaying apartments for rent on our website does not constitute a contract with the owner, management or landlord written or implied.
Accessing, viewing, or interacting with this listing by a broker or salesperson does not create, imply, or validate any contractual relationship or fee obligation with the landlord or listing agent.
Any broker fee, if applicable, shall ONLY be paid by the party (lessor or tenant) who originally engaged and entered into a contract with the broker or salesperson.
Apartment for rent
$2,650/mo
Fees may apply
2 Champney Pl #2, Boston, MA 02114
1beds
--sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available Mon Jun 1 2026
No pets
What's special
- 57 days |
- -- |
- -- |
Zillow last checked: 10 hours ago
Listing updated: April 10, 2026 at 05:38pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Microwave
Property
Parking
- Details: Contact manager
Features
- Exterior features: ExposedBrick, FireplaceDecorative, Hot water included in rent, ModernKitchen, NewAppliances, NewRenovatedKitchen, RentIncludesHeat
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 4/11/2026 | Price change | $2,650-10.2% |
Source: Zillow Rentals Report a problem | ||
| 2/27/2026 | Price change | $2,950+12.4% |
Source: Zillow Rentals Report a problem | ||
| 2/14/2026 | Price change | $2,625-2.8% |
Source: Zillow Rentals Report a problem | ||
| 8/7/2025 | Listed for rent | $2,700-15% |
Source: Zillow Rentals Report a problem | ||
| 8/7/2025 | Listing removed | $3,175 |
Source: Zillow Rentals Report a problem | ||
| 7/24/2025 | Price change | $3,175-0.8% |
Source: Zillow Rentals Report a problem | ||
| 7/8/2025 | Price change | $3,200-5.9% |
Source: Zillow Rentals Report a problem | ||
| 6/26/2025 | Price change | $3,400+25.9% |
Source: Zillow Rentals Report a problem | ||
| 6/24/2025 | Price change | $2,700-25% |
Source: Zillow Rentals Report a problem | ||
| 6/3/2025 | Price change | $3,600+33.3% |
Source: Zillow Rentals Report a problem | ||
| 1/22/2025 | Listed for rent | $2,700+3.8% |
Source: Zillow Rentals Report a problem | ||
| 12/31/2024 | Listing removed | $2,600 |
Source: Zillow Rentals Report a problem | ||
| 9/15/2024 | Price change | $2,600-26.8% |
Source: Zillow Rentals Report a problem | ||
| 9/11/2024 | Listed for rent | $3,550+10.9% |
Source: Zillow Rentals Report a problem | ||
| 8/30/2024 | Listing removed | $3,200+6.7% |
Source: Zillow Rentals Report a problem | ||
| 8/21/2024 | Price change | $3,000-6.3% |
Source: Zillow Rentals Report a problem | ||
| 8/15/2024 | Listed for rent | $3,200+33.3% |
Source: Zillow Rentals Report a problem | ||
| 5/29/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/27/2024 | Price change | $2,400-7.7% |
Source: Zillow Rentals Report a problem | ||
| 5/8/2024 | Price change | $2,600-3.7% |
Source: Zillow Rentals Report a problem | ||
| 3/22/2024 | Price change | $2,700-3.6% |
Source: Zillow Rentals Report a problem | ||
| 2/3/2024 | Listed for rent | $2,800-30% |
Source: Zillow Rentals Report a problem | ||
| 2/2/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/27/2024 | Listed for rent | $4,000 |
Source: Zillow Rentals Report a problem | ||
| 1/26/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
Neighborhood: Beacon Hill
Nearby schools
GreatSchools rating
- 7/10Josiah Quincy Elementary SchoolGrades: PK-5Distance: 0.8 mi
- 3/10Quincy Upper SchoolGrades: 6-12Distance: 0.8 mi
- NABoston Adult AcademyGrades: 11-12Distance: 0.8 mi
There are 4 available units in this apartment building






