Spacious 2BR with Private Outdoor Space, Private Laundry & Prime Location
Ideally located near parks, shopping, and transit, this well-maintained 2-bedroom apartment offers space, comfort, and convenience. A large foyer smartly separates the 2 equally sized bedrooms and other living spaces throughout the apartment.
Enjoy an updated kitchen and bathroom and private enclosed rear porch, plus access to a shared yard perfect for relaxing or entertaining. Located within walking distance to a large park, Fields Corner, two shopping districts, and Stop & Shop. Easy access to neighborhood amenities and everyday essentials.
First month's rent and full security deposit required.
No pets. Vacant and easy to show.
Owner pays water. Tenant pays gas and electricity. No undergraduate students.
Apartment for rent
$2,900/mo
17 Manley St #2, Boston, MA 02122
2beds
1,000sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
No pets
In unit laundry
What's special
Updated kitchenPrivate enclosed rear porch
- 35 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: 19 hours ago
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Dryer, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 1,000 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Electricity not included in rent, Gas not included in rent, Water included in rent
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Water
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 2/28/2026 | Listed for rent | $2,900-1.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/28/2026 | Listing removed | $2,950$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/10/2026 | Price change | $2,950-10.6%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/17/2025 | Listed for rent | $3,300+13.8%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/17/2025 | Listing removed | $2,900$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/11/2025 | Listed for rent | $2,900$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/11/2025 | Listing removed | $2,900$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/1/2025 | Price change | $2,900-3.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/10/2025 | Price change | $3,000+3.4%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/6/2025 | Price change | $2,900-3.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/16/2025 | Price change | $3,000+3.4%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/14/2025 | Price change | $2,900-3.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/18/2025 | Listed for rent | $3,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/18/2025 | Listing removed | $3,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/8/2025 | Price change | $3,000+3.4%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/19/2025 | Listed for rent | $2,900-3.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/19/2025 | Listing removed | $3,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/26/2025 | Price change | $3,000-3.2%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/27/2025 | Price change | $3,100-3.1%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/15/2025 | Price change | $3,200+6.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/17/2024 | Listed for rent | $3,000+3.4%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/11/2024 | Listing removed | $2,900$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/8/2024 | Listed for rent | $2,900-3.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/24/2024 | Listing removed | $3,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/1/2024 | Listed for rent | $3,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: South Dorchester
Nearby schools
GreatSchools rating
- 6/10Murphy K-8 SchoolGrades: PK-8Distance: 0.3 mi
- 2/10Community Academy Of Science And HealthGrades: 9-12Distance: 0.5 mi
- NAHenderson Inclusion Elementary SchoolGrades: PK-1Distance: 0.5 mi
There are 2 available units in this apartment building







