16838 N 60TH Place, Scottsdale, AZ 85254
Home value
$1,329,600
$1.20M - $1.48M
$7,257/mo
Loading...
Owner options
List your home for rent
$7,257/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$7,257/mo
Rent Zestimate®
Refinance and save
$4,897/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$4,897/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Erik Gocken 602-451-1605,
Global Real Estate Investments
Karson Samons, SA706222000
AZ Brokerage Holdings, LLC

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Heating
- Natural Gas
Cooling
- Central Air
Appliances
- Included: Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop
- Laundry: Inside
Features
- High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub
- Flooring: Carpet, Stone, Wood
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Family Room, Gas
Interior area
- Total structure area: 3,247
- Total interior livable area: 3,247 sqft
Property
Parking
- Total spaces: 3
- Parking features: Garage Door Opener, Attch'd Gar Cabinets
- Garage spaces: 3
Features
- Stories: 2
- Exterior features: Balcony
- Has private pool: Yes
- Spa features: None
- Fencing: Block
Lot
- Size: 8,155 sqft
- Features: Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back
Details
- Parcel number: 21539081
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Stucco, Wood Frame, Painted
- Roof: Tile
Condition
- Year built: 1994
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & neighborhood
Location
- Region: Scottsdale
- Subdivision: ARABIAN CREST
Other
Other facts
- Listing terms: Cash,Conventional,VA Loan
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 2/2/2024 | Sold | $855,000-4.9%$263/sqft |
Source: | ||
| 1/25/2024 | Pending sale | $899,000$277/sqft |
Source: | ||
| 1/21/2024 | Price change | $899,000-5.3%$277/sqft |
Source: | ||
| 12/16/2023 | Price change | $949,000-7.4%$292/sqft |
Source: | ||
| 10/31/2023 | Listed for sale | $1,025,000+36507.1%$316/sqft |
Source: | ||
| 9/4/2019 | Listing removed | $2,895$1/sqft |
Source: Arizona Property Management #5967973 Report a problem | ||
| 8/22/2019 | Listed for rent | $2,895+3.4%$1/sqft |
Source: Arizona Property Management #5967973 Report a problem | ||
| 4/16/2017 | Sold | $2,800-99.4%$1/sqft |
Source: ARMLS #5527879 Report a problem | ||
| 4/15/2017 | Listing removed | $2,800$1/sqft |
Source: Leasing Agent Report a problem | ||
| 2/24/2017 | Listed for rent | $2,800$1/sqft |
Source: Arizona Property Management & Investments Report a problem | ||
| 11/18/2016 | Sold | $477,500-4.3%$147/sqft |
Source: | ||
| 9/14/2016 | Price change | $499,000-2.1%$154/sqft |
Source: HomeSmart #5480481 Report a problem | ||
| 8/6/2016 | Listed for sale | $509,900+2.2%$157/sqft |
Source: HomeSmart #5480481 Report a problem | ||
| 7/15/2015 | Listing removed | $499,000$154/sqft |
Source: HomeSmart #5217013 Report a problem | ||
| 5/2/2015 | Price change | $499,000-5%$154/sqft |
Source: HomeSmart #5217013 Report a problem | ||
| 4/1/2015 | Price change | $525,000-2.7%$162/sqft |
Source: HomeSmart #5217013 Report a problem | ||
| 2/28/2015 | Price change | $539,500-1.8%$166/sqft |
Source: HomeSmart #5217013 Report a problem | ||
| 1/6/2015 | Listed for sale | $549,500+12.1%$169/sqft |
Source: HomeSmart #5217013 Report a problem | ||
| 2/8/2013 | Sold | $490,000+31.5%$151/sqft |
Source: Public Record Report a problem | ||
| 3/22/2004 | Sold | $372,500+4.9%$115/sqft |
Source: Public Record Report a problem | ||
| 12/20/2002 | Sold | $355,000+2.6%$109/sqft |
Source: Public Record Report a problem | ||
| 8/16/2000 | Sold | $345,900+32.1%$107/sqft |
Source: Public Record Report a problem | ||
| 1/30/1998 | Sold | $261,900-0.6%$81/sqft |
Source: Public Record Report a problem | ||
| 8/16/1995 | Sold | $263,375$81/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,869 +2.6% | $90,400 -1.6% |
| 2024 | $5,718 +2.1% | $91,850 +73.2% |
| 2023 | $5,602 -0.7% | $53,033 -4.4% |
| 2022 | $5,641 +15.5% | $55,450 +12.4% |
| 2021 | $4,883 -11.1% | $49,330 +6.1% |
| 2020 | $5,490 +2.6% | $46,500 +6.6% |
| 2019 | $5,349 | $43,630 -8% |
| 2018 | $5,349 +18.1% | $47,400 +2.3% |
| 2017 | $4,528 -3% | $46,350 +3.4% |
| 2016 | $4,669 +7% | $44,810 +1.7% |
| 2015 | $4,363 | $44,050 +24.5% |
| 2014 | -- | $35,370 +13% |
| 2013 | -- | $31,310 |
| 2012 | -- | $31,310 -9.1% |
| 2011 | -- | $34,460 -12% |
| 2010 | -- | $39,160 -25.1% |
| 2009 | -- | $52,300 -8.6% |
| 2008 | -- | $57,250 +12.5% |
| 2007 | -- | $50,900 +60.8% |
| 2006 | -- | $31,650 |
| 2005 | -- | $31,650 +10.3% |
| 2004 | -- | $28,700 |
| 2003 | -- | $28,700 +13.4% |
| 2002 | -- | $25,300 |
Find assessor info on the county website
Neighborhood: 85254
Nearby schools
GreatSchools rating
- 8/10North Ranch Elementary SchoolGrades: PK-6Distance: 0.4 mi
- 7/10Horizon High SchoolGrades: 7-12Distance: 1.1 mi
- 7/10Desert Shadows Middle SchoolGrades: 5-8Distance: 2.3 mi
Schools provided by the listing agent
- Elementary: North Ranch Elementary School
- Middle: Desert Shadows Middle School - Scottsdale
- High: Horizon High School
- District: Paradise Valley Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Scottsdale
- 85254
- 16838 N 60TH Place


