SUMMER RENTAL: June $6000 / July $9000 / August $8200 (includes all utilities)
ALSO available as a winter rental:
Available September 1 - May 31, 2027: $3,400/ includes utilities (with a $150/month cap on water & $400/month cap on gas and electric):
FURNISHED home tucked back off of Gibbs Ave perched on a corner lot with a garage! This three-bedroom, 1.5 bath home has updated kitchen and bath, a spacious, sunny living room and an eat-in kitchen. Upstairs the large primary bedroom has a queen bed. There are two additional bedrooms; one with a Queen bed and the other with twin beds. Washer/dryer on the second floor and a large deck great for entertaining! Brand new refrigerator and Gas heat.
One dog may be considered on a case-by-case basis for an additional monthly pet premium. Sorry, no smoking.
Complete applications, credit report and background checks required.
Summer 2026:
July $9000 / August $8200 (includes all utilities)
House for rent
$9,000/mo
Fees may apply
16 Robinson St, Newport, RI 02840
3beds
1,794sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Single family residence
Available Wed Jul 1 2026
Small dogs OK
In unit laundry
Off street parking
What's special
Furnished homeBrand new refrigeratorGas heatUpdated kitchenEat-in kitchenLarge primary bedroom
- 22 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 27, 2026 at 10:18pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Appliances
- Included: Dishwasher, Dryer, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
- Furnished: Yes
Interior area
- Total interior livable area: 1,794 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Bicycle storage, Electricity included in rent, Gas included in rent, Utilities fee required, Water included in rent
Details
- Parcel number: NEWPM011B0171
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Utilities & green energy
- Utilities for property: Electricity, Gas, Water
Community & HOA
Location
- Region: Newport
Financial & listing details
- Lease term: 1 Month
Price history
| Date | Event | Price |
|---|---|---|
| 2/9/2026 | Listed for rent | $9,000+181.3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/3/2025 | Listing removed | $3,200$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/29/2025 | Listed for rent | $3,200-64.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/21/2025 | Listing removed | $9,000$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/7/2025 | Price change | $9,000-5.3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/12/2025 | Listed for rent | $9,500+239.3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/25/2024 | Listing removed | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/20/2024 | Price change | $2,800-3.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/26/2024 | Listed for rent | $2,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/26/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/8/2024 | Listed for rent | $2,900$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/5/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/13/2024 | Price change | $2,900-3.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/26/2023 | Listed for rent | $3,000+7.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/13/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/6/2023 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/6/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/9/2023 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/8/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/4/2023 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/6/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 4/8/2022 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 4/24/2018 | Sold | $262,500$146/sqft |
Source: Public Record Report a problem | ||
Neighborhood: Kay/Catherine
Nearby schools
GreatSchools rating
- 3/10Frank E. Thompson Middle SchoolGrades: 5-8Distance: 0.6 mi
- 4/10Rogers High SchoolGrades: 9-12Distance: 2.2 mi
- 4/10Pell Elementary SchoolGrades: PK-4Distance: 0.8 mi







