Recently renovated (2022) with a nice open floor plan to entertain or relax in. Renovation includes new roof, HVAC, plumbing, electrical, sheetrock, and appliances! Washer/dryer in unit. Off-street parking in a residential neighborhood on a low-traffic dead-end street! Cathedral ceilings in Living Room/Kitchen/Dining. Large bedrooms with tons of storage space. Huge backyard.
Apartment for rent
$1,795/mo
Fees may apply
147 Bonner St, Kenner, LA 70062
3beds
1,400sqft
Price may not include required fees and charges. Learn more|
Multifamily
Available now
Cats, dogs OK
Central air, ceiling fan
In unit laundry
Assigned parking
Central
What's special
Off-street parkingHuge backyard
- 39 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 26, 2026 at 05:10pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Central
Cooling
- Central Air, Ceiling Fan
Appliances
- Included: Dishwasher, Dryer, Range Oven, Refrigerator, Washer
- Laundry: In Unit, Washer/Dryer Hookups
Features
- Cathedral Ceiling(s), Ceiling Fan(s)
Interior area
- Total interior livable area: 1,400 sqft
Property
Parking
- Parking features: Assigned, Driveway
- Details: Contact manager
Features
- Exterior features: Contact manager
- Pool features: Contact manager
Details
- Parcel number: 0920009377
Construction
Type & style
- Home type: MultiFamily
- Architectural style: Modern
- Property subtype: MultiFamily
Utilities & green energy
- Utilities for property: Water
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Kenner
Financial & listing details
- Lease term: 12 Mo
Price history
| Date | Event | Price |
|---|---|---|
| 3/27/2026 | Price change | $1,795-4.3%$1/sqft |
Source: GSREIN #2537920 Report a problem | ||
| 1/13/2026 | Listed for rent | $1,875$1/sqft |
Source: GSREIN #2537920 Report a problem | ||
| 10/16/2025 | Listing removed | $1,875$1/sqft |
Source: Latter and Blum #2511325 Report a problem | ||
| 9/4/2025 | Pending sale | $1,875$1/sqft |
Source: Latter and Blum #2511325 Report a problem | ||
| 8/30/2025 | Listing removed | $1,875$1/sqft |
Source: Latter and Blum #2511325 Report a problem | ||
| 8/6/2025 | Listing removed | $1,875$1/sqft |
Source: GSREIN #2511325 Report a problem | ||
| 8/6/2025 | Pending sale | $1,875+7.1%$1/sqft |
Source: Latter and Blum #2511325 Report a problem | ||
| 7/10/2025 | Listed for rent | $1,875$1/sqft |
Source: GSREIN #2511325 Report a problem | ||
| 7/1/2025 | Listing removed | $1,875$1/sqft |
Source: GSREIN #2489866 Report a problem | ||
| 3/11/2025 | Listed for rent | $1,875+7.1%$1/sqft |
Source: GSREIN #2489866 Report a problem | ||
| 6/11/2024 | Listing removed | $1,750$1/sqft |
Source: Latter and Blum #2448457 Report a problem | ||
| 5/23/2024 | Listing removed | -- |
Source: GSREIN #2448457 Report a problem | ||
| 5/21/2024 | Pending sale | $1,750-99.5%$1/sqft |
Source: Latter and Blum #2448457 Report a problem | ||
| 5/14/2024 | Listed for rent | $1,750$1/sqft |
Source: GSREIN #2448457 Report a problem | ||
| 2/7/2024 | Listing removed | -- |
Source: GSREIN #2426115 Report a problem | ||
| 1/14/2024 | Listing removed | -- |
Source: | ||
| 1/13/2024 | Listed for rent | $1,750$1/sqft |
Source: GSREIN #2426115 Report a problem | ||
| 10/21/2023 | Listed for sale | $355,000$254/sqft |
Source: | ||
| 10/4/2023 | Contingent | $355,000$254/sqft |
Source: | ||
| 8/20/2023 | Price change | $355,000+7.6%$254/sqft |
Source: | ||
| 8/18/2023 | Listed for sale | $330,000$236/sqft |
Source: | ||
| 5/4/2023 | Listing removed | -- |
Source: GSREIN #2386492 Report a problem | ||
| 3/24/2023 | Listed for rent | $1,750$1/sqft |
Source: GSREIN #2386492 Report a problem | ||
| 7/14/2021 | Listing removed | -- |
Source: | ||
| 6/2/2021 | Sold | -- |
Source: Public Record Report a problem | ||
Neighborhood: 70062
Nearby schools
GreatSchools rating
- NAWashington MontessoriGrades: PK-5Distance: 2.2 mi
- 3/10T.H. Harris Middle SchoolGrades: 6-8Distance: 4.9 mi
- 3/10Bonnabel Magnet Academy High SchoolGrades: 9-12Distance: 3.7 mi







