1356 Wikiup Drive, Santa Rosa, CA 95403
Home value
$1,296,100
$1.19M - $1.43M
$3,842/mo
Loading...
Owner options
List your home for rent
$3,842/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$3,842/mo
Rent Zestimate®
Refinance and save
$7,435/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$7,435/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: October 30, 2023 at 07:43am
Laura A Hall DRE #01360545 707-478-0027,
Corcoran Icon Properties 415-266-3100
Amy Sawday Kramer, DRE #01229223
Compass
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Primary bedroom
- Features: Outside Access, Sitting Area, Walk-In Closet(s)
Bedroom
- Level: Main
Primary bathroom
- Features: Bidet, Shower Stall(s), Soaking Tub, Stone, Window
Bathroom
- Features: Shower Stall(s), Stone, Window
- Level: Main
Dining room
- Features: Dining Bar, Dining/Living Combo
- Level: Main
Kitchen
- Features: Synthetic Counter
- Level: Main
Living room
- Features: View
- Level: Main
Heating
- Central
Cooling
- Ceiling Fan(s)
Appliances
- Included: Dishwasher, Disposal, Double Oven, Gas Cooktop, Wine Refrigerator
- Laundry: Laundry Closet
Features
- Formal Entry, Open Beam Ceiling
- Flooring: Stone, Tile, Wood
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 2,152
- Total interior livable area: 2,152 sqft
Property
Parking
- Total spaces: 6
- Parking features: Detached, Side By Side
- Garage spaces: 2
Features
- Levels: One
- Stories: 1
- Patio & porch: Patio
- Fencing: Fenced,Gate
- Has view: Yes
- View description: City, Hills
Lot
- Size: 2.42 Acres
- Features: Garden, Landscape Misc, Private, Secluded
Details
- Additional structures: Shed(s), Storage
- Parcel number: 039140004000
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Farmhouse,Mediterranean,Mid-Century
- Property subtype: Single Family Residence
Materials
- Foundation: Concrete Perimeter
- Roof: Composition
Condition
- Year built: 1964
Utilities & green energy
- Sewer: Septic Tank
- Water: Cistern, Water District
- Utilities for property: Public
Community & neighborhood
Security
- Security features: Carbon Monoxide Detector(s), Smoke Detector(s)
Location
- Region: Santa Rosa
HOA & financial
HOA
- Has HOA: No
Price history
| Date | Event | Price |
|---|---|---|
| 10/30/2023 | Pending sale | $1,200,000+2.1%$558/sqft |
Source: | ||
| 10/26/2023 | Sold | $1,175,000-2.1%$546/sqft |
Source: | ||
| 10/7/2023 | Contingent | $1,200,000$558/sqft |
Source: | ||
| 9/15/2023 | Listed for sale | $1,200,000+103.4%$558/sqft |
Source: | ||
| 7/16/2009 | Sold | $590,000-3.3%$274/sqft |
Source: Public Record Report a problem | ||
| 5/16/2009 | Listed for sale | $609,900-6.2%$283/sqft |
Source: NRT California #20839382 Report a problem | ||
| 4/9/2009 | Listing removed | $649,900$302/sqft |
Source: NRT California #20839382 Report a problem | ||
| 3/29/2009 | Price change | $649,900-6.5%$302/sqft |
Source: NRT California #20839382 Report a problem | ||
| 2/26/2009 | Price change | $695,000-5.4%$323/sqft |
Source: NRT California #20839382 Report a problem | ||
| 1/31/2009 | Price change | $734,900-2.6%$341/sqft |
Source: NRT California #20839382 Report a problem | ||
| 1/1/2009 | Listed for sale | $754,900+36.6%$351/sqft |
Source: NRT California #20839382 Report a problem | ||
| 12/19/2008 | Sold | $552,500-45.6%$257/sqft |
Source: Public Record Report a problem | ||
| 8/10/2006 | Sold | $1,015,000+63.7%$472/sqft |
Source: Public Record Report a problem | ||
| 5/6/2003 | Sold | $620,000$288/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $13,890 +1.7% | $1,198,500 +2% |
| 2024 | $13,664 +59.5% | $1,175,000 +60.9% |
| 2023 | $8,564 +4.3% | $730,265 +2% |
| 2022 | $8,211 +2% | $715,947 +2% |
| 2021 | $8,048 +0.4% | $701,909 +1% |
| 2020 | $8,016 +1.5% | $694,713 +2% |
| 2019 | $7,900 +2.9% | $681,092 +2% |
| 2018 | $7,678 +2.2% | $667,738 +2% |
| 2017 | $7,516 +0.8% | $654,646 +2% |
| 2016 | $7,454 +3.3% | $641,811 +1.5% |
| 2015 | $7,213 +3.9% | $632,171 +2% |
| 2014 | $6,943 -98.6% | $619,789 +44.5% |
| 2013 | $484,016 | $429,000 |
| 2012 | -- | $429,000 -27.7% |
| 2011 | -- | $593,032 +4.4% |
| 2010 | -- | $568,000 -24.3% |
| 2009 | -- | $750,000 -27.6% |
| 2008 | -- | $1,035,300 +2% |
| 2007 | -- | $1,015,000 +54.5% |
| 2006 | -- | $657,107 +2% |
| 2005 | -- | $644,224 +2% |
| 2004 | -- | $631,593 +487.5% |
| 2003 | -- | $107,497 +2% |
| 2002 | -- | $105,390 +2% |
| 2001 | -- | $103,324 +2% |
| 2000 | -- | $101,298 |
Find assessor info on the county website
Neighborhood: Larkfield-Wikiup
Nearby schools
GreatSchools rating
- 7/10San Miguel Elementary SchoolGrades: K-6Distance: 0.6 mi
- 2/10Santa Rosa Middle SchoolGrades: 7-8Distance: 5.1 mi
- 6/10Santa Rosa High SchoolGrades: 9-12Distance: 4.4 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- California
- Sonoma County
- Santa Rosa
- 95403
- Larkfield-Wikiup
- 1356 Wikiup Drive
