Buy This Property on Auction.com.
This foreclosure property offered by Auction.com may sell below market value.
SAVE THIS PROPERTY NOW on Auction.com to receive alerts about auction dates and status changes.
Auction.com is the nation's largest online real estate auction marketplace with over half-a-million properties sold.
Auction

Est. $302,600
12900 SW 5th St, Beaverton, OR 97005
2beds
2baths
1,116sqft
Condominium
Built in 1978
-- sqft lot
$302,600 Zestimate®
$--/sqft
$-- HOA
Overview
- 84 days |
- 319 |
- 7 |
Zillow last checked: 23 hours ago
Listed by:
Auction.com Customer Service,
Auction.com
Source: Auction.com 2
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Interior area
- Total structure area: 1,116
- Total interior livable area: 1,116 sqft
Property
Details
- Parcel number: 1S116DA90055
- Special conditions: Auction
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
Condition
- Year built: 1978
Community & HOA
Location
- Region: Beaverton
Financial & listing details
- Tax assessed value: $337,790
- Annual tax amount: $3,534
- Date on market: 1/4/2026
- Lease term: Contact For Details
This listing is brought to you by Auction.com 2
View Auction DetailsForeclosure details
Estimated market value
$302,600
$284,000 - $321,000
$1,835/mo
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,534 +4.1% | $160,840 +3% |
| 2024 | $3,394 +5.9% | $156,160 +3% |
| 2023 | $3,204 +4.5% | $151,620 +3% |
| 2022 | $3,067 +3.6% | $147,210 |
| 2021 | $2,959 +3.1% | -- |
| 2020 | $2,870 +3.3% | $138,770 +3% |
| 2019 | $2,779 +3.3% | $134,730 |
| 2018 | $2,690 | $134,730 +6.1% |
| 2017 | $2,690 +7.6% | $127,000 +3% |
| 2016 | $2,500 | $123,310 +3% |
| 2015 | $2,500 +4.6% | $119,720 +3% |
| 2014 | $2,389 +13% | $116,240 +3% |
| 2013 | $2,115 +5.8% | $112,860 +5.5% |
| 2012 | $1,999 -5.9% | $106,980 -7.8% |
| 2011 | $2,125 +2.6% | $115,990 -19.4% |
| 2010 | $2,071 +2.3% | $143,910 -5.4% |
| 2009 | $2,024 +8.3% | $152,190 -8.4% |
| 2008 | $1,869 +1% | $166,150 +6.7% |
| 2007 | $1,851 +10.1% | $155,740 +2.3% |
| 2006 | $1,680 -7.3% | $152,270 +17.3% |
| 2005 | $1,813 +10.1% | $129,760 +11.2% |
| 2004 | $1,647 -3.4% | $116,680 +0.9% |
| 2003 | $1,705 +12.9% | $115,650 +7.1% |
| 2002 | $1,510 +4.8% | $108,000 -2% |
| 2001 | $1,441 +6.8% | $110,200 +1.8% |
| 2000 | $1,349 | $108,270 |
Find assessor info on the county website
Climate risks
Neighborhood: Central Beaverton
Nearby schools
GreatSchools rating
- 4/10Vose Elementary SchoolGrades: PK-5Distance: 1.4 mi
- 4/10Whitford Middle SchoolGrades: 6-8Distance: 1.9 mi
- 7/10Beaverton High SchoolGrades: 9-12Distance: 0.2 mi
- Oregon
- Washington County
- Beaverton
- 97005
- Central Beaverton
- 12900 SW 5th St


