Remodeled in 2022, home is 1 mile to campus. New windows, roof, hardwood floors refinished , granite in kitchen with stainless appliances, washer and dryer furnished. Clemson only allows three non related people to live in the house. Home is available August 1, 2026.
Pictures are not updated
utliites covrered by tenant
House for rent
Accepts Zillow applications
$1,800/mo
Fees may apply
127 Clemson St, Clemson, SC 29631
3beds
1,120sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Single family residence
Available Sat Aug 1 2026
Small dogs OK
Central air
In unit laundry
Off street parking
What's special
Washer and dryer furnishedNew windowsGranite in kitchenStainless appliancesHardwood floors refinished
- 68 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: February 08, 2026 at 06:49pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Cooling
- Central Air
Appliances
- Included: Dryer, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 1,120 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Details
- Parcel number: 404412963307
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Clemson
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 1/16/2026 | Listed for rent | $1,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/22/2025 | Listing removed | $1,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/12/2025 | Listed for rent | $1,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/7/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/17/2024 | Listed for rent | $1,800+9.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/2/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/21/2023 | Price change | $1,650-5.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/7/2023 | Price change | $1,740-0.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/26/2022 | Price change | $1,750-5.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/12/2022 | Listed for rent | $1,850+8.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/13/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 1/24/2022 | Listed for rent | $1,700$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/1/2020 | Listing removed | $1,700$2/sqft |
Source: RE/MAX Alliance #19020215 Report a problem | ||
| 12/12/2019 | Listed for rent | $1,700$2/sqft |
Source: RE/MAX Alliance #19020215 Report a problem | ||
| 11/9/2019 | Listing removed | $1,700$2/sqft |
Source: RE/MAX Alliance #19020215 Report a problem | ||
| 9/24/2019 | Price change | $1,700+15.3%$2/sqft |
Source: RE/MAX Alliance #19020215 Report a problem | ||
| 8/9/2019 | Price change | $1,475-1.7%$1/sqft |
Source: RE/MAX Alliance #19020215 Report a problem | ||
| 7/11/2019 | Listed for rent | $1,500$1/sqft |
Source: RE/MAX Alliance #19020215 Report a problem | ||
| 6/21/2006 | Sold | $92,000$82/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 29631
Nearby schools
GreatSchools rating
- 10/10Clemson Elementary SchoolGrades: PK-5Distance: 2 mi
- 7/10R. C. Edwards Middle SchoolGrades: 6-8Distance: 2.5 mi
- 9/10D. W. Daniel High SchoolGrades: 9-12Distance: 3 mi
- South Carolina
- Pickens County
- Clemson
- 29631
- 127 Clemson St







