4 Family, 2 2 family houses on one lot. Great investment property. The front property offers 1 bedroom, 1 bathroom on the first floor and 2 bedrooms, 2 bathrooms on the second floor. The back property offers 2 bedrooms, 2 bathrooms on the first floor and 2 bedrooms and 2 bathrooms on the 2nd floor. Leases are up on March 31st and are on a month to month basis thereafter Separated utilities, 4 gas unit, 4 hot water heater and separated electrical description. On street parking, no laundry on site. Property is being sold "AS IS"
Under contract
$625,000
116 Marshall St, Paterson, NJ 07501
7beds
--sqft
Est.:
Multi Family
Built in ----
-- sqft lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 500 days |
- 14 |
- 0 |
Zillow last checked: 7 hours ago
Listing updated: March 12, 2025 at 08:05am
Listed by:
Francis Sullivan, 3rd (201)602-0096,
Howard Hanna Rand Realty
Source: NJMLS,MLS#: 24037548
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 7
- Bathrooms: 4
- Full bathrooms: 4
Appliances
- Laundry: None
Property
Details
- Parcel number: 0805904000000014
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Utilities & green energy
- Utilities for property: Electricity Connected, Natural Gas Connected, Sep Heat, Water Connected
Community & HOA
Location
- Region: Paterson
Financial & listing details
- Tax assessed value: $203,100
- Annual tax amount: $9,957
- Date on market: 11/25/2024
- Listing agreement: Exclusive Right To Sell
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 8/8/2025 | Listed for sale | $625,000 |
Source: | ||
| 12/19/2024 | Pending sale | $625,000 |
Source: | ||
| 11/25/2024 | Price change | $625,000-7.4% |
Source: | ||
| 2/20/2024 | Listed for sale | $675,000+35% |
Source: | ||
| 3/14/2022 | Sold | $500,000-6.5% |
Source: | ||
| 2/4/2022 | Contingent | $535,000 |
Source: | ||
| 12/18/2021 | Listed for sale | $535,000-0.7% |
Source: | ||
| 12/18/2021 | Listing removed | $539,000 |
Source: | ||
| 8/5/2021 | Price change | $539,000-1.1% |
Source: | ||
| 6/19/2021 | Listed for sale | $545,000-0.7% |
Source: | ||
| 6/9/2021 | Listing removed | -- |
Source: | ||
| 3/26/2021 | Listed for sale | $549,000+59.1% |
Source: | ||
| 9/3/2004 | Sold | $345,000+187.5% |
Source: Public Record Report a problem | ||
| 11/19/2003 | Sold | $120,000+51.7% |
Source: Public Record Report a problem | ||
| 3/9/1999 | Sold | $79,100-45.1% |
Source: Public Record Report a problem | ||
| 5/9/1995 | Sold | $144,000 |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $10,348 +3.9% | $203,100 |
| 2024 | $9,958 +1.8% | $203,100 |
| 2023 | $9,783 +7.6% | $203,100 |
| 2022 | $9,091 | $203,100 |
| 2021 | $9,091 +10.7% | $203,100 |
| 2020 | $8,210 -3% | $203,100 +2.3% |
| 2019 | $8,466 +4.7% | $198,600 +1.5% |
| 2018 | $8,083 -9.3% | $195,700 +0.7% |
| 2017 | $8,908 +5.6% | $194,300 -5.4% |
| 2016 | $8,434 -13.8% | $205,300 |
| 2015 | $9,782 +5.7% | $205,300 -39.1% |
| 2014 | $9,256 +9.1% | $337,300 |
| 2012 | $8,483 +18.3% | $337,300 |
| 2011 | $7,171 +10.1% | $337,300 |
| 2010 | $6,513 | $337,300 |
| 2009 | -- | $337,300 |
| 2008 | -- | $337,300 |
| 2007 | -- | $337,300 +2326.6% |
| 2005 | -- | $13,900 |
| 2004 | -- | $13,900 |
Find assessor info on the county website
Monthly payment
Est. payment
$4,285/mo
Principal & interest
$3098
Property taxes
$1187
More affordability tools
Climate risks
Neighborhood: Downtown
Nearby schools
GreatSchools rating
- 4/10School 3Grades: K-8Distance: 0.1 mi
- 5/10International High SchoolGrades: 9-12Distance: 0.4 mi
Local experts in 07501
- New Jersey
- Passaic County
- Paterson
- 07501
- Downtown
- 116 Marshall St






