Gorgeous 3.29 acre lot located in the center of Rehoboth! Buyer to do due diligence. All testing and permits to be done by buyer
Pending
$110,000
111 Summer St, Rehoboth, MA 02769
--beds
0baths
4.36Square Feet
Est.:
Unimproved Land
Built in ----
4.36 Square Feet Lot
$630,000 Zestimate®
$--/sqft
$-- HOA
What's special
- 2026 days |
- 23 |
- 1 |
Zillow last checked: 7 hours ago
Listing updated: September 23, 2021 at 09:57am
Listed by:
Laura Fortin Bichan 508-801-1909,
The Mello Group, Inc.
Source: StateWide MLS RI,MLS#: 1174729
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 4.36 Square Feet
- Features: Rural
- Topography: Wetlands,Wooded
Details
- Parcel number: REHOM00033B00079
- Zoning description: Residential
- Wooded area: 100
Utilities & green energy
- Water: Private
- Utilities for property: Other, Private Well, Electricity Available, Natural Gas Available
Community & HOA
HOA
- Has HOA: No
Location
- Region: Rehoboth
Financial & listing details
- Tax assessed value: $301,700
- Annual tax amount: $2,007
- Date on market: 9/12/2020
Estimated market value
$630,000
$592,000 - $662,000
$2,481/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 1/15/2025 | Price change | $735,000-1.9% |
Source: MLS PIN #73326286 Report a problem | ||
| 11/30/2024 | Listed for sale | $749,000+836.3% |
Source: MLS PIN #73316214 Report a problem | ||
| 4/1/2019 | Sold | $80,000-27.3% |
Source: Public Record Report a problem | ||
| 3/20/2018 | Pending sale | $110,000 |
Source: | ||
| 10/2/2017 | Listed for sale | $110,000-20.8% |
Source: The Mello Group, Inc. #72236844 Report a problem | ||
| 11/5/2010 | Sold | $138,897-28.8% |
Source: Public Record Report a problem | ||
| 11/19/2004 | Sold | $195,000 |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,364 +50.9% | $301,700 +53.7% |
| 2024 | $2,230 +0.1% | $196,300 +2.1% |
| 2023 | $2,227 -4.4% | $192,300 +4.6% |
| 2022 | $2,330 +5% | $183,900 +9.7% |
| 2021 | $2,219 +0.9% | $167,600 |
| 2020 | $2,199 +15% | $167,600 +4.9% |
| 2018 | $1,913 -4.7% | $159,800 |
| 2017 | $2,007 +3.3% | $159,800 |
| 2016 | $1,942 +3.4% | $159,800 +4.7% |
| 2015 | $1,879 +3.9% | $152,600 +5% |
| 2014 | $1,809 +5.9% | $145,400 |
| 2013 | $1,708 +0.6% | $145,400 -6% |
| 2012 | $1,697 -6.8% | $154,700 -14% |
| 2011 | $1,821 +6.6% | $179,800 -2% |
| 2010 | $1,709 -4.9% | $183,400 -9.2% |
| 2009 | $1,798 +0.2% | $202,000 -9.6% |
| 2008 | $1,795 +1.5% | $223,500 -4.8% |
| 2007 | $1,768 +22.4% | $234,800 +32.5% |
| 2006 | $1,444 | $177,200 |
Find assessor info on the county website
Climate risks
Neighborhood: 02769
Nearby schools
GreatSchools rating
- 5/10Dorothy L BeckwithGrades: 5-8Distance: 1.1 mi
- 6/10Dighton-Rehoboth Regional High SchoolGrades: PK,9-12Distance: 3.4 mi
- 6/10Palmer RiverGrades: PK-4Distance: 1.1 mi
Local experts in 02769
- Massachusetts
- Bristol County
- Rehoboth
- 02769
- 111 Summer St






