Unique Waterfront and one of a kind property with plenty of parking is for sale in Hudson. Access to Assabet River. Right across Lamson Park at Tripp Pond and very close to the revitalized Downtown center of the Town with all Restaurants and stores and business. Easy access to many major routes as Rt 495, Rt 290, Rt 85. This property is unique. You must see the 4000sf barn. - "The real man cave". This is an amazing offering in one of the hottest markets in the MetroWest area. Contractors/Investors and creative minds alike, endless potential Property is being sold as-is. Buyers are responsible for conducting their own due diligence. and to verify any and all information with the Town of Hudson. Open house Saturday 12/13/25 11-1pm. Offers are due by Monday 12/15/25 at 5:00 PM.
For sale
$789,000
110 River St, Hudson, MA 01749
3beds
1,086sqft
Est.:
Single Family Residence
Built in 1940
1.04 Acres Lot
$771,100 Zestimate®
$727/sqft
$-- HOA
What's special
Access to assabet river
- 105 days |
- 667 |
- 5 |
Zillow last checked: 7 hours ago
Listing updated: March 01, 2026 at 12:13am
Listed by:
Henrique De Oliveira 617-513-7735,
Dell Realty Inc. 617-629-5950
Source: MLS PIN,MLS#: 73460819
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Baseboard, Oil
Cooling
- Window Unit(s)
Features
- Basement: Unfinished
- Number of fireplaces: 1
Interior area
- Total structure area: 1,086
- Total interior livable area: 1,086 sqft
- Finished area above ground: 1,086
Property
Parking
- Total spaces: 23
- Parking features: Garage
- Garage spaces: 8
- Uncovered spaces: 15
Features
- Has view: Yes
- View description: Scenic View(s), Water, River
- Has water view: Yes
- Water view: River,Water
- Waterfront features: Waterfront, River
Lot
- Size: 1.04 Acres
- Features: Gentle Sloping
Details
- Parcel number: M:0028 B:0000 L:0263,540958
- Zoning: SB
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Foundation: Stone
Condition
- Year built: 1940
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
HOA
- Has HOA: No
Location
- Region: Hudson
Financial & listing details
- Price per square foot: $727/sqft
- Tax assessed value: $494,400
- Annual tax amount: $6,862
- Date on market: 12/17/2025
Estimated market value
$771,100
$733,000 - $810,000
$2,690/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 12/9/2025 | Listed for sale | $789,000$727/sqft |
Source: MLS PIN #73460819 Report a problem | ||
| 10/15/2025 | Listing removed | $789,000$727/sqft |
Source: MLS PIN #73407512 Report a problem | ||
| 8/8/2025 | Price change | $789,000-1.3%$727/sqft |
Source: MLS PIN #73407512 Report a problem | ||
| 7/21/2025 | Listed for sale | $799,000+316.1%$736/sqft |
Source: MLS PIN #73407512 Report a problem | ||
| 6/7/2017 | Sold | $192,000-8.6%$177/sqft |
Source: Public Record Report a problem | ||
| 4/4/2017 | Pending sale | $210,000$193/sqft |
Source: Coldwell Banker Residential Brokerage - Southborough- Hammond #72134422 Report a problem | ||
| 3/23/2017 | Listed for sale | $210,000-4.5%$193/sqft |
Source: Coldwell Banker Residential Brokerage - Southborough- Hammond #72134422 Report a problem | ||
| 12/14/2016 | Listing removed | $220,000$203/sqft |
Source: Coldwell Banker Residential Brokerage - Southborough- Hammond #72022141 Report a problem | ||
| 9/26/2016 | Price change | $220,000-8.3%$203/sqft |
Source: Coldwell Banker Residential Brokerage - Southborough- Hammond #72022141 Report a problem | ||
| 6/13/2016 | Listed for sale | $240,000+84.6%$221/sqft |
Source: Hammond Residential #72022141 Report a problem | ||
| 8/31/1998 | Sold | $130,000$120/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,862 +5.4% | $494,400 +6.3% |
| 2024 | $6,511 +7.5% | $465,100 +12.1% |
| 2023 | $6,059 +6.1% | $415,000 +15.2% |
| 2022 | $5,713 +2% | $360,200 +6.7% |
| 2021 | $5,601 +4.8% | $337,600 +4.9% |
| 2020 | $5,345 -0.7% | $321,800 +1.8% |
| 2019 | $5,383 +2.8% | $316,100 +5.7% |
| 2018 | $5,234 +6.1% | $299,100 +6.1% |
| 2017 | $4,935 +2.2% | $282,000 +1% |
| 2016 | $4,827 +18% | $279,200 +17.9% |
| 2015 | $4,091 +5.1% | $236,900 +6% |
| 2014 | $3,893 +1.6% | $223,500 -4.4% |
| 2013 | $3,830 +1.4% | $233,800 -4% |
| 2012 | $3,777 +4.8% | $243,500 -4.4% |
| 2011 | $3,605 +0.8% | $254,600 -7.3% |
| 2010 | $3,575 +4.7% | $274,600 -8.8% |
| 2009 | $3,416 +4% | $301,200 -4.8% |
| 2008 | $3,285 +6.3% | $316,500 -2.5% |
| 2007 | $3,091 +5.9% | $324,700 +13.1% |
| 2006 | $2,918 +8.2% | $287,200 +10.1% |
| 2005 | $2,697 +6.2% | $260,800 +1% |
| 2004 | $2,540 +11.4% | $258,100 +21.3% |
| 2003 | $2,281 +5% | $212,800 +12.8% |
| 2002 | $2,172 +4.6% | $188,700 +22.5% |
| 2000 | $2,076 | $154,000 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$4,616/mo
Principal & interest
$3952
Property taxes
$664
More affordability tools
Climate risks
Neighborhood: 01749
Nearby schools
GreatSchools rating
- 6/10C.A. Farley Elementary SchoolGrades: PK-4Distance: 0.8 mi
- 4/10Hudson High SchoolGrades: 8-12Distance: 0.6 mi
- 5/10David J. Quinn Middle SchoolGrades: 5-7Distance: 1.2 mi
Local experts in 01749
- Massachusetts
- Middlesex County
- Hudson
- 01749
- 110 River St




